| Product name: | CM3DC series DC circuit breaker | ||||||
| specification: | ![]() |
||||||
| Category: | low-voltage electrical apparatus -- DC circuit breaker | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
| Shell level rated current Inm(A) | one hundred | two hundred and fifty | four hundred | six hundred and thirty | eight hundred | ||||||
| model | CM3DC-100 | CM3DC-250 | CM3DC-400 | CM3DC-630 | CM3DC-800 | ||||||
| Number of series poles | three | four | three | four | three | four | three | four | three | four | |
| Rated current In(A) | 10/16/20/25/32/ 40/50/63/80/100 |
16/20/25/32/40/50/63/ 80/100/125/140/160/ 180/200/225/250 |
225/250/315/350/400 | 400/500/630 | 630/700/800 | ||||||
| Rated insulation voltage Ui(V) | one thousand | one thousand | one thousand | one thousand | one thousand | ||||||
| Rated impulse withstand voltage Uimp(V) | eight thousand | eight thousand | eight thousand | eight thousand | eight thousand | ||||||
| Rated working voltage Ue(V) | DC500 DC750 |
DC750 DC1000 |
DC500 DC750 |
DC750 DC1000 |
DC500 DC750 |
DC750 DC1000 |
DC500 DC750 |
DC750 DC1000 |
DC500 DC750 |
DC750 DC1000 | |
| Flying arc distance (mm) | ≯50 | ≯50 | ≯100 | ≯100 | ≯100 | ||||||
| Rated ultimate short-circuit breaking capacity Icu(kA) | DC500V | fifteen | sixty-five | sixty-five | sixty-five | sixty-five | |||||
| DC750V | five | fifteen | forty | fifty | forty | fifty | forty | fifty | forty | fifty | |
| DC1000V | five | forty | forty | forty | forty | ||||||
| Rated operating short-circuit breaking capacity Ics(kA) | DC500V | 100%Icu | 100%Icu | 100%Icu | 100%Icu | 100%Icu | |||||
| DC750V | 100%Icu | 100%Icu | 50%Icu | 100%Icu | 50%Icu | 100%Icu | 50%Icu | 100%Icu | 50%Icu | 100%Icu | |
| DC1000V | 100%Icu | 50%Icu | 50%Icu | 50%Icu | 50%Icu | ||||||
| Rated short-circuit connection capacity Icm(kA) | 100%Icu | 100%Icu | 100%Icu | 100%Icu | 100%Icu | ||||||
| Usage category | A | A | A | A | A | ||||||
| Electrical lifespan (times)1) | five thousand | five thousand | one thousand | one thousand | five hundred | ||||||
| Mechanical lifespan (times)1) | maintenance-free | ten thousand | ten thousand | five thousand | five thousand | three thousand | |||||
| There is maintenance | twenty thousand | twenty thousand | ten thousand | ten thousand | six thousand | ||||||
| Overall dimensions (㎜) |
Width (3 poles/4 poles) | 75/100 | 107/142 | 150/198 | 182/240 | 210/280 | |||||
| long | one hundred and thirty | one hundred and sixty-five | two hundred and fifty-seven | two hundred and seventy | two hundred and eighty | ||||||
| tall | sixty | one hundred and three | one hundred and six point five | one hundred and ten | one hundred and fifteen point five | ||||||
| Note: 1) According to GB14048.1, the term "lifespan" refers to the probability of the number of operational cycles completed by an electrical appliance before repairing or replacing a component. | |||||||||||
CM3DC series DC circuit breaker