| Product name: | XJ2370 type high-voltage probe | ||||||
| specification: | ![]() |
||||||
| Category: | spare parts and accessories -- Instrument accessories | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
| Model number | XJ23700 3kV high voltage probe | XJ23702 type 30kV high voltage probe | |
|
sex can point mark |
rise time | ≤35ns | ≤17.5ns |
| Maximum allowable input voltage | 3kV | 30kV | |
| input impedance | 100MΩ//3pF | 100MΩ//12pF | |
| decay ratio | 100﹕1 | 1000﹕1 | |
| Upward impulse | Cooperate with the oscilloscope, not exceeding the rated value of the corresponding oscilloscope | ||
| phase correction | By using an oscilloscope, correct compensation can be obtained | ||
| Electrical insulation resistance | ≥100MΩ | ≥100MΩ | |
| Interface terminal | Q9 | Q9 | |
| cable length | 1.5m | 1.5m | |