45CYD01, 02,03 type permanent magnet DC low-speed tachometer generator
model | Maximum linear operating speed | Minimum load resistance | Output slope | Armature resistance | weight | Basic external dimensions |
| (Outer diameter X Inner diameter X Axial length) |
| r/min | KΩ | v/(r/min) | Ω | Kg | mm |
| — | — | ≥ | — | ≤ | |
| 45CYDN01 | one thousand and four hundred | thirty | zero point zero three eight | two hundred and ninety-six | | Inside the crew |
| 45CYDN02 | five hundred | twenty-seven point five | zero point zero six five | | | Φ48Xφ11x37 |
| 45CYDN01B | three thousand | twenty-one | zero point zero zero five | one hundred and seventeen | | Inside the crew |
| 45CYDN01E | | thirty-eight point five | zero point zero one five | | | Inside the crew |
| 45CYDN03 | five hundred | thirty-seven | zero point one | three hundred and seventy | | Inside the crew |
45CYD01, 02,03 type permanent magnet DC low-speed tachometer generator