215CYDN02215CYDN05 permanent magnet DC low-speed speed measuring generator
model | Maximum linear operating speed | Minimum load resistance | Output slope | Armature resistance | weight | Basic external dimensions |
| (Outer diameter X Inner diameter X Axial length) |
| r/min | KΩ | v/(r/min) | Ω | Kg | mm |
| — | — | ≥ | — | ≤ | |
| 215CYDN02 | twenty-five point seven | three hundred and sixty | four point five five | three thousand six hundred and sixty-four | five point six one | Φ254xΦ136.5x47 |
| 215CYDN02A | forty-six | two hundred and eight | three | one thousand eight hundred and thirty-nine | | Inside the crew |
| 215CYDN02B | one hundred and eighty | ten | zero point eight | eighty-five point nine | | Inside the crew |
| 215CYDN05 | twelve | six hundred | twelve | five thousand two hundred and thirty | | Inside the crew |
215CYDN02215CYDN05 permanent magnet DC low-speed speed measuring generator