J80LYX01A, B, C, D, J80LYX02 permanent magnet DC torque motor
model | Peak blockage | Continuous blockage | Maximum no-load speed | Armature resistance | Armature inductance | moment of inertia | weight | Basic external dimensions |
| Voltage | electric current | Torque | Voltage | electric current | Torque | (Outer diameter X Inner diameter X Axial length) |
| V | A | N.m | V | A | N.m | r/min | Ω | mH | Kg.mtwo | Kg | mm |
| ±12.5% | — | ≥ | ±12.5% | — | ≥ | ±10% | ±12.5% | ±30% | ≤ | ≤ | |
| J80LYX01 | | | | twenty-seven | zero point eight | zero point four five | three hundred and seventy | thirty-one point eight | twenty-three point five | 1.55X10-4 | zero point five five | Ф100xФ25x26 |
| J80LYX01A | twenty-eight | four | one | twelve | one point seven | zero point four | seven hundred and sixty | four point seven | four point eight | | zero point five three | Ф83Xф21x26 |
| J80LYX01B | thirty | one point five | zero point five five | fifteen | zero point eight | zero point three | six hundred | twenty point one | sixteen point four | | zero point five two | Ф80Xф24x26 |
| 80LYX01C | twenty-four | two point four five | zero point eight | twelve | one point two three | zero point four | five hundred and fifty | nine point eight | seven point six | | zero point five one | Ф80Xф12x27 |
| 80LYX01D | twenty-four | two point two five | zero point eight | twelve | one point one two | zero point four | five hundred and fifty | nine point eight | five point two | | zero point four four | Ф80Xф12x26 |
| J80LYX01E (J80LYX01E2) | sixty | one point five four | one point three five | twenty-five | zero point six four | zero point five six | five hundred and eighty | thirty-eight | twenty-nine point five | 2.22X10-4 | zero point eight | Ф100Xф25x30.5 |
| J80LYX01F | twenty-seven | six point seven | zero point six | six point seven five | one point six eight | zero point one five | two thousand and two hundred | three point seven one | two point one | 1.10X10-4 | zero point four | Ф83Xф20x20 |
| J80LYX01F1 | twenty-seven | six point one | zero point five four | seven point five | one point six eight | zero point one five | two thousand and two hundred | three point eight | two point six | | zero point three eight | Ф80xф20x20 |
| J80LYX01G | twenty-seven | four point two five | one | nine point five | one point five | zero point three five | nine hundred | six point three | five | 1.55X10-4 | zero point five five | Ф102Xф25x26 |
| J80LYX01J | twenty-seven | four point eight | zero point seven | seven point four | one point three | zero point one nine | ≤1650 | | | | zero point three five | Ф80xФ34x20 |
| J80LYX01L | twenty-four | zero point seven one | zero point four | twelve point seven | zero point three nine | zero point two | ≤350 | thirty-four point nine | twenty-two | | zero point four eight | Ф80xФ7x25 |
| J80LYX02 | twenty-seven | three | one point one | ten point two | one point one five | zero point four five | five hundred | nine point zero four | seven point one | | zero point seven | Ф90xФ15x31 |
| J80LYX03 | fifty | five point three | four point five | fourteen | one point four five | one point two | five hundred and fifty | eight point six | eight point five | | | Ф95xФ20x54 |
| J80LYX03A | twenty-eight | one point four | one point three six | fifteen point four | zero point eight | zero point seven five | two hundred and twenty | | | | | Inside the crew |
J80LYX01A, B, C, D, J80LYX02 permanent magnet DC torque motor