| Product name: | BS-2, BS-1/1F series self-adjusting machine | ||||||
| specification: | ![]() |
||||||
| Category: | motor products -- Torque type self-adjusting machine | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
| Project model | Excitation voltage V | Frequency Hz | Maximum output voltage V | Excitation current A | Excitation power W | Compared to the full step torque of 1 × 10-5N · m/° | Damping time S | Zero position voltage mv | Electrical error (zero position error) | Static error ° | Weight kg | |
| BS-2 | thirty-six | four hundred | ten | zero point six | ≤30 | ≤±1.5 | zero point two | |||||
| BS-1/1F | forty-five | four hundred | eighteen | zero point two five | 0.25×9.8 | five | ≤30 | ≤±1.5 | zero point two | |||
BS-2, BS-1/1F series self-adjusting machine