| Product name: | FDD type insulated socket terminal block | ||||||
| specification: | ![]() |
||||||
| Category: | low-voltage electrical apparatus -- terminal block | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
FDD type insulated socket terminal
|
Wire cross-section: 0.5-1.5 mm²(American Wire Gauge 22-16) Maximum current: Imax=10A Material: Brass | ||||||||
| Model number | NEMA TAB | material thickness | Size/inch | color | ||||
| B | dΦ | DΦ | L | H | ||||
| FDD 1 - 110(5) | 0.5 x 2.8 | zero point three | 3.2 / .126 | one point seven | three point eight | 19.6 / .772 | ten | red |
| FDD 1- 110(8) | 0.8 x 2.8 | zero point three | 3.2 / .126 | one point seven | three point eight | 19.6 / .772 | ||
| FDD 1 - 187(5) | 0.5 x 4.75 | zero point three five | 5.0 / .197 | one point seven | three point eight | 19.6 / .772 | ||
| FDD 1 - 187(8) | 0.8 x 4.75 | zero point three five | 5.0 / .197 | one point seven | three point eight | 19.6 / .772 | ||
| FDD 1 - 205 | 0.8 x 5.2 | zero point three five | 6.6 / .260 | one point seven | three point eight | 20.0 / .787 | ||
| FDD 1 - 250 | 0.8 x 6.35 | zero point four | 7.4 / .375 | one point seven | three point eight | 21.5 / .846 | ||
|
Wire cross-section: 1.5-2.5 mm²(American Wire Gauge 16-14) Maximum current: Imax=15A Material: Brass | ||||||||
| Model number | NEMA TAB | material thickness | Size/inch | color | ||||
| B | dΦ | DΦ | L | H | ||||
| FDD 2 - 110(5) | 0.5 x 2.8 | zero point three | 3.2 /.126 | two point three | four point three | 19.6 / .772 | ten | blue |
| FDD 2 - 110(8) | 0.8 x 2.8 | zero point three | 3.2 / .126 | two point three | four point three | 19.6 / .772 | ||
| FDD 2 - 187(5) | 0.5 x 4.75 | zero point three five | 5.0 / .197 | two point three | four point three | 19.6 / .772 | ||
| FDD 2 - 187(8) | 0.8 x 4.75 | zero point three five | 5.0 / .197 | two point three | four point three | 19.6 / .772 | ||
| FDD 2 - 205 | 0.5 x 5.2 | zero point three five | 6.6 / .287 | two point three | four point three | 20.0 / .787 | ||
| FDD 2 - 250 | 0.8 x 6.35 | zero point four | 7.3 / .287 | two point three | four point three | 21.5 / .846 | ||
|
Wire cross-section: 4-6 mm²(American Wire Gauge 12-10) Maximum current: Imax=24A Material: Brass | ||||||||
| Model number | NEMA TAB | material thickness | Size/inch | color | ||||
| B | dΦ | DΦ | L | H | ||||
| FDD 5.5 - 250 | 0.5 x 6.35 | zero point four | 6.6 / .287 | three point four | five point seven | 25.0 / .925 | thirteen | yellow |
FDD type insulated socket terminal