| Product name: | BB series hollow power chuck (three jaw large-diameter hollow type) | ||||||
| specification: | ![]() |
||||||
| Category: | Hardware tools -- chuck | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
The BB series hollow power chuck (three jaw large-diameter hollow type) is a three jaw wedge-shaped oversized through-hole chuck. The sliding surface of the chuck is hardened and precision ground, and directly lubricated. High rigidity, high precision, and high rotational speed.
Size unit/size unit: mm
| Specification Spec Model number |
Wedge stroke Plunger stroke mm |
Claw stroke diameter Jaw stroke Dia. mm |
Maximum clamping diameter Max chucking Dia. mm |
Minimum clamping diameter Min chucking Dia. mm |
Allowable hydraulic cylinder thrust Max.D.B.Pull kgf |
| BB-206 A5 | twelve | five point five | one hundred and seventy | eighteen | two thousand two hundred and fifty |
| BB-208 A5 | sixteen | seven point four | two hundred and ten | twenty-three | four thousand and twenty |
| BB-208 A6 | sixteen | seven point four | two hundred and ten | twenty-three | four thousand and twenty |
| BB-210 A6 | nineteen | eight point eight | two hundred and fifty-four | thirty-four | five thousand and ten |
| BB-210 A8 | nineteen | eight point eight | two hundred and fifty-four | thirty-four | five thousand and ten |
| BB-212 A8 | twenty-three | ten point six | three hundred and fifteen | forty-seven | six thousand |
| BB-215 A1five | twenty-three | ten point six | four hundred and five | sixty | seven thousand two hundred and forty |
| BB-218 A15 | twenty-three | ten point six | four hundred and fifty-seven | seventy-five | seven thousand two hundred and forty |
| Specification Spec Model number |
Maximum clamping force Max clamping force kgf |
maximum speed Max RPM |
moment of inertia I kg*m2 |
Weight Weight kg |
Weight with flange Weight(Ad.) kg |
Suitable for hydraulic cylinders Matched cylinders |
| BB-206 A5 | five thousand and eight hundred | five thousand and three hundred | zero point zero six | eleven | twelve point eight | H-1552/HK-1552 |
| BB-208 A5 | eight thousand five hundred and fifty | four thousand and six hundred | zero point one five | twenty-three | twenty-five point five | H-1868/HK-1eight hundred and sixty-eight |
| BB-208 A6 | eight thousand five hundred and fifty | four thousand and six hundred | zero point one five | twenty-three | twenty-four point one | H-1868/HK-1eight hundred and sixty-eight |
| BB-210 A6 | eleven thousand and three hundred | four thousand | zero point three two | thirty-four | forty-one | H-187eight/HK-187eight |
| BB-210 A8 | eleven thousand and three hundred | four thousand | zero point three two | thirty-four | thirty-nine point five | H-187eight/HK-187eight |
| BB-212 A8 | fifteen thousand and six hundred | three thousand and five hundred | zero point seven three | fifty-one | fifty-eight | H-2511/HK-2511 |
| BB-215 A1five | eighteen thousand three hundred and fifty | two thousand and five hundred | two point three | one hundred and twenty-seven point four | one hundred and thirty-eight point eight | HK-21fourteen |
| BB-218 A15 |
eighteen thousand three hundred and fifty-five |
two thousand | four point seven seven | one hundred and sixty-one | one hundred and seventy-two | ML2816 |
|
Specification Spec
Model number |
A | B | B(Ad.) | C(H6) | D | D1 | D2 | E | E1 | F | Gmax | Gmax(Ad.) | Gmin | Gmin(Ad.) | H | J |
| BB-206 A5 | one hundred and seventy | eighty-one | ninety-one | one hundred and forty | one hundred and four point eight | eighty-two point five six | one hundred and sixteen | five | fifteen | fifty-two | eleven | twenty-six | -1 | fourteen | nineteen | twenty |
| BB-208 A5 | two hundred and twenty | ninety-one | one hundred and nine | one hundred and seventy | one hundred and thirty-three point four | eighty-three point five six | one hundred and four point eight | six | twenty-three | sixty-six | fourteen point five | thirty-seven point five | -1.5 | twenty-one point five | twenty point five | thirty |
| BB-208 A6 | two hundred and twenty | ninety-one | one hundred and three | one hundred and seventy | one hundred and thirty-three point four | one hundred and six point three eight | one hundred and fifty | seven | seventeen | sixty-six | fourteen point five | thirty-one point five | -0.5 | fifteen point five | twenty point five | thirty |
| BB-210 A6 | two hundred and sixty-six | one hundred | one hundred and twenty | two hundred and twenty | one hundred and seventy-one point five | one hundred and seven point three eight | one hundred and thirty-three point four | eight | twenty-five | eighty-six | eight point five | thirty-three point five | -10.5 | fourteen point five | twenty-five | forty-five |
| BB-210 A8 | two hundred and sixty-six | one hundred | one hundred and thirteen | two hundred and twenty-one | two hundred and thirty-five | one hundred and thirty-nine point seven two | one hundred and ninety | nine | eighteen | eighty-six | eight point five | twenty-six point five | -9.5 | seven point five | twenty-five | forty-five |
| BB-212 A8 | three hundred and twenty | one hundred and ten | one hundred and twenty-six | three hundred | two hundred and thirty-five | one hundred and ninety-six point eight | two hundred and sixty | six | thirty-three | one hundred and twenty | eight | thirty | -15 | fifteen | twenty-eight | fifty |
| BB-215 A1five | four hundred and five | one hundred and thirty-three | one hundred and fifty-four | three hundred and eighty | three hundred and thirty point two | two hundred and eighty-five point seven eight | three hundred and thirty point two | seven | twenty-two | one hundred and forty-one | eleven | thirty-eight | -12 | twenty-two | thirty-nine | sixty |
| BB-218 A15 | four hundred and fifty-seven | one hundred and thirty-three | one hundred and fifty-four | three hundred and eighty | three hundred and thirty point two | two hundred and eighty-five point seven eight | three hundred and thirty point two | six | twenty-seven | one hundred and sixty-six point five | thirty-four | sixty-one | eleven | thirty-eight | thirty-eight | - |
| Specification Spec Model number |
Kmax | L | Lone | L1(Ad.) | M | N | P | Q max | Q min | R max | R min | S | T | U |
| BB-206 A5 | Msixty×two | six-M10 | sixteen | sixteen | thirty-seven | seventy-three | twenty | thirty-five point five | thirty-two point eight | twenty-two point eight | nine point three | thirty-one | twelve | three-M6 |
| BB-208 A5 | Mseventy-five×2 | 6-M12 | twenty | seventeen | thirty-eight | ninety-five | twenty-five | forty-five point seven | forty-two | twenty-three point eight | eleven point three | thirty-five | fourteen | 6-M10 |
| BB-208 A6 | Mseventy-five×2 | 6-M12 | twenty | eighteen | thirty-eight | ninety-five | twenty-five | forty-five point seven | forty-two | twenty-three point eight | eleven point three | thirty-five | fourteen | 3-M6 |
| BB-210 A6 | M95×2 | six-M16 | twenty-two | nineteen | forty-three | one hundred and ten | thirty | fifty-two | forty-seven point six | thirty-two point three | fourteen point three | forty | sixteen | 6-M12 |
| BB-210 A8 | M95×2 | six-M16 | twenty-two | twenty-four | forty-three | one hundred and ten | thirty-one | fifty-two | forty-seven point six | thirty-two point three | fourteen point three | forty | sixteen | 3-M8 |
| BB-212 A8 | M1thirty×2 | 6-M20 | thirty | twenty-eight | fifty-one | one hundred and thirty | thirty-two | seventy-four point two | sixty-three point five | forty-five point seven five | fifteen point seven five | fifty | twenty-one | 3-Mten |
| BB-215 A1five | M1fifty-five×2 | 6-M2four | thirty-five | thirty-eight | sixty-three | one hundred and sixty-five | forty-three | ninety-three point five | eighty-five point seven | forty-three point seven five | eighteen point two five | sixty-two | twenty-two | three-M12 |
| BB-218 A15 | M1eighty×three | 6-M2four | thirty | thirty-three | sixty-six | one hundred and sixty-five | forty-three | ninety-six point seven | eighty-five point two | seventy-nine point two | eighteen point two five | sixty-two |
