| Product name: | LZW-35 series dry-type current transformer | ||||||
| specification: | ![]() |
||||||
| Category: | High voltage electrical appliances -- 35KV Current Transformer | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
model | rated current ratio (A) | accuracy level combination | Accuracy level and its rated output (VA) | protection level | Rated one second short duration Thermal current (kA) | Rated dynamic stability Current (kA) | weight (kg) | |||
0.2S | zero point two | zero point five | rated output | Accuracy level and precision Limit coefficient | ||||||
LZW-35 | 20/5 | 0.2S/5P15 0.2/5P15 0.5/5P15 | twenty | twenty | fifty | fifty | 5P15 | two point five | six point three | sixty-eight |
30/5 | two point five | six point three | ||||||||
40/5 | seven point five | eighteen point eight | ||||||||
50/5 | seven point five | eighteen point eight | ||||||||
75/5 | fifteen | thirty-seven point five | ||||||||
100/5 | fifteen | thirty-seven point five | ||||||||
150/5 | twenty-five | sixty-two point five | ||||||||
200/5 | forty-five | one hundred and twelve point five | ||||||||
300/5 | forty-five | one hundred and twelve point five | ||||||||
400/5 | forty-five | one hundred and twelve point five | ||||||||
500/5 | seventy | one hundred and forty | ||||||||
600/5 | eighty | one hundred and sixty | ||||||||
800/5 | eighty | one hundred and sixty | ||||||||
1000/5 | thirty | thirty | sixty | sixty | one hundred | one hundred and eighty | ||||
1200/5 | one hundred | one hundred and eighty | ||||||||
1500/5 | one hundred | one hundred and eighty | ||||||||
2000/5 | one hundred | one hundred and eighty | ||||||||
LZW-35 series dry-type current transformer