| Product name: | HZ2,HZR2 series lifting metallurgical three-phase asynchronous motor | ||||||
| specification: | ![]() |
||||||
| Category: | motor products -- Crane motor | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
The HZ2 and HZR2 series lifting metallurgical three-phase asynchronous motors are enclosed self fan cooled three-phase asynchronous motors that replace the JZR2 and JZ2 series. The installation dimensions of HZR2 and HZ2 series motors are consistent with those of JZR2 and JZ2 series motors, and the electrical parameters comply with relevant national standards. HZR2 is a wound type and HZ2 is a squirrel cage type, both of which can be used as drivers for various types of lifting and metallurgical auxiliary equipment. Electric motors can be installed indoors or outdoors and can operate normally in the following environments: dusty places; The temperature of the cooling medium shall not exceed 40 ℃; The altitude does not exceed 1000 meters.
The electric motor can operate normally under the following working conditions: frequent rapid reverse starting; The impact of frequent mechanical vibrations; Frequent electrical mechanical braking.
Technical data:
The rating of the electric motor is intermittent, with a cycle of 10 minutes, and its load duration rates are 25%, 40%, and 60%, respectively, with a benchmark of 25% (see table below).
HZR2 series
Note: The winding temperature rise of F-class insulation products is 80 ℃
HZ2 series
Note: The winding temperature rise of F-class insulation products is 80 ℃
The nameplate indicates the rated power at a load duration of 25%, and the power at other different load durations (see table below).
Installation and external dimensions:
Installation and external dimensions of HZR2 series electric motors
| frame size | A | B | C | D | D1 | E | E1 | F | G | H | K | L1 | L |
| HZR2-11 | two hundred and twenty | one hundred and fifty | one hundred and thirty-three | thirty-five | — | eighty | — | ten | thirty point five | one hundred and twenty-five | seventeen | six hundred | six hundred and eighty-two |
| twelve | two hundred and twenty | two hundred and five | one hundred and thirty-three | thirty-five | — | eighty | — | ten | thirty point five | one hundred and twenty-five | seventeen | six hundred and fifty-five | seven hundred and thirty-seven |
| twenty-one | two hundred and forty-five | one hundred and ninety | one hundred and forty-three point five | forty | — | one hundred and ten | — | twelve | thirty-five point five | one hundred and forty | twenty-two | six hundred and eighty-seven | seven hundred and ninety-nine |
| twenty-two | two hundred and forty-five | two hundred and forty-three | one hundred and forty-three point five | forty | — | one hundred and ten | — | twelve | thirty-five point five | one hundred and forty | twenty-two | seven hundred and forty | eight hundred and fifty-two |
| thirty-one | two hundred and eighty | two hundred and sixty | one hundred and fifty-five point five | fifty | — | one hundred and ten | — | sixteen | forty-five | one hundred and sixty | twenty-two | seven hundred and seventy | eight hundred and eighty-four |
| forty-one | three hundred and thirty | two hundred and twenty | one hundred and eighty-three | sixty-five | M42 | one hundred and forty | one hundred and five | eighteen | twenty-four | one hundred and eighty | twenty-six | eight hundred and forty | nine hundred and eighty-eight |
| forty-two | three hundred and thirty | three hundred | one hundred and eighty-three | sixty-five | M42 | one hundred and forty | one hundred and five | eighteen | twenty-four | one hundred and eighty | twenty-six | nine hundred and twenty | one thousand and sixty-eight |
| fifty-one | three hundred and eighty | two hundred and seventy-five | two hundred and twenty-three point five | seventy | M48 | one hundred and forty | one hundred and five | twenty | twenty-six | two hundred and twenty-five | thirty-three | nine hundred and eighty-four | one thousand one hundred and twenty-four |
| fifty-two | three hundred and eighty | three hundred and fifty-five | two hundred and twenty-three point five | seventy | M48 | one hundred and forty | one hundred and five | twenty | twenty-six | two hundred and twenty-five | thirty-three | one thousand and sixty-four | one thousand two hundred and four |
| sixty-one | five hundred and twenty | three hundred and forty-five | two hundred and fifty-six | ninety | M60 | one hundred and seventy | one hundred and thirty | twenty-four | thirty-five | two hundred and eighty | thirty-nine | one thousand one hundred and sixty | one thousand three hundred and thirty-five |
| sixty-two | five hundred and twenty | four hundred and forty-five | two hundred and fifty-six | ninety | M60 | one hundred and seventy | one hundred and thirty | twenty-four | thirty-five | two hundred and eighty | thirty-nine | one thousand two hundred and seventy | one thousand four hundred and thirty-five |
| sixty-three | five hundred and twenty | five hundred and forty | two hundred and fifty-six | ninety | M60 | one hundred and seventy | one hundred and thirty | twenty-four | forty-two | two hundred and eighty | thirty-nine | one thousand three hundred and seventy | one thousand four hundred and thirty-five |
| seventy-one | six hundred and forty | four hundred and forty | three hundred and twenty-three | one hundred and ten | M80 | two hundred and ten | one hundred and sixty-five | thirty-two | forty-two | three hundred and fifty-five | forty-six | one thousand four hundred and twenty-nine | one thousand six hundred and forty-five |
| seventy-two | six hundred and forty | five hundred and ten | three hundred and twenty-three | one hundred and ten | M80 | two hundred and ten | one hundred and sixty-five | thirty-two | forty-two | three hundred and fifty-five | forty-six | one thousand four hundred and ninety-nine | one thousand seven hundred and fifteen |
| seventy-three | six hundred and forty | five hundred and ninety | three hundred and twenty-three | one hundred and ten | M80 | two hundred and ten | one hundred and sixty-five | thirty-two | forty-two | three hundred and fifty-five | forty-six | one thousand five hundred and seventy-nine | one thousand seven hundred and ninety-five |
HZ2 series installation and external dimensions of electric motors
| frame size | A | B | C | D | D1 | E | E1 | F | G | H | K | L1 | L |
| HZ2-11 | two hundred and twenty | one hundred and fifty | one hundred and thirty-three | thirty-five | — | eighty | — | ten | thirty point five | one hundred and twenty-five | seventeen | four hundred and seventy-four | five hundred and sixty |
| twelve | two hundred and twenty | two hundred and five | one hundred and thirty-three | thirty-five | — | eighty | — | ten | thirty point five | one hundred and twenty-five | seventeen | five hundred and twenty-nine | six hundred and fifteen |
| twenty-one | two hundred and forty-five | one hundred and ninety | one hundred and forty-three point five | forty | — | one hundred and ten | — | twelve | thirty-five point five | one hundred and forty | twenty-two | five hundred and sixty-four | six hundred and seventy-five |
| twenty-two | two hundred and forty-five | two hundred and forty-three | one hundred and forty-three point five | forty | — | one hundred and ten | — | twelve | thirty-five point five | one hundred and forty | twenty-two | six hundred and seventeen | seven hundred and twenty-eight |
| thirty-one | two hundred and eighty | two hundred and sixty | one hundred and fifty-five point five | fifty | — | one hundred and ten | — | sixteen | forty-five | one hundred and sixty | twenty-two | six hundred and fifty | seven hundred and sixty-eight |
| forty-one | three hundred and thirty | two hundred and twenty | one hundred and eighty-three | sixty-five | M42 | one hundred and forty | one hundred and five | eighteen | twenty-four | one hundred and eighty | twenty-six | six hundred and eighty-seven | eight hundred and forty-four |
| forty-two | three hundred and thirty | three hundred | one hundred and eighty-three | sixty-five | M42 | one hundred and forty | one hundred and five | eighteen | twenty-four | one hundred and eighty | twenty-six | seven hundred and sixty-seven | nine hundred and twenty-four |
| fifty-one | three hundred and eighty | two hundred and seventy-five | two hundred and twenty-three point five | seventy | M48 | one hundred and forty | one hundred and five | twenty | twenty-six | two hundred and twenty-five | thirty-three | eight hundred and twenty-one | nine hundred and sixty-seven |
| fifty-two | three hundred and eighty | three hundred and fifty-five | two hundred and twenty-three point five | seventy | M48 | one hundred and forty | one hundred and five | twenty | twenty-six | two hundred and twenty-five | thirty-three | nine hundred and one | one thousand and forty-seven |