| Product name: | 38ZW09 DC brushless refrigeration machine motor | ||||||
| specification: | ![]() |
||||||
| Category: | motor products -- DC brushless motor | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
Main technical indicators of 38ZW09 DC brushless refrigeration machine motor
project | indicator |
Rated voltage (V) | twenty-four |
Rated current (A) | ≤2.5 |
Rated speed (rpm) | 4500±150 |
Rated torque (N.m) | zero point zero eight |
efficiency | ≥78% |
No load current (A) | ≤0.3 |
Idle speed (rpm) | 5700±200 |
Weight (g) | ≤120 |