| Product name: | LZZ-10W1 series current transformers | ||||||
| specification: | ![]() |
||||||
| Category: | High voltage electrical appliances -- 10KV Current Transformer | ||||||
| Price: | factory price | ||||||
| Brand: | 三爱 | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
| rated voltage Flow ratio (A) | hierarchical combination | Rated output (VA) | One second thermal stability Current (KA) | Dynamic stability Current (KA) | |||
| 0.2s | zero point two | zero point five | three | ||||
| 5/5 | 0.2s/3 0.2/3 0.5/3 0.2s/10P 0.2/10P 0.5/10P | ten | ten | ten | fifteen | zero point five | one point two five |
| 10/5 | one | two point five | |||||
| 15/5 | one point five | three point seven five | |||||
| 20/5 | two | five | |||||
| 30/5 | three | seven point five | |||||
| 40/5 | four | ten | |||||
| 50/5 | five | twelve point five | |||||
| 75/5 | eight | twenty | |||||
| 100/5 | ten | twenty-five | |||||
| 150/5 | sixteen | forty | |||||
| 200/5 | twenty | fifty | |||||
| 300/5 | twenty | fifty | |||||
| 400/5 | fifteen | fifteen | fifteen | twenty | fifty | ||
| 500/5 | twenty-five | sixty-three | |||||
| 600/5 | twenty-five | sixty-three | |||||
| 800/5 | thirty-two | eighty | |||||
| 1000/5 | fifteen | twenty | twenty | ||||
LZZ-10W1 series current transformer