| Product name: | DZ-47 series small intermediate relay | ||||||
| specification: | ![]() |
||||||
| Category: | low-voltage electrical apparatus -- Universal relay | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
| Model number | DZ-47-4Z(F、B、C) | DZ-47-2Z(F、B、C) | |
| Coil specification (V) | AC:6、12、24、36、110、220V; DC:6、12、24、48、110V | ||
| action value | AC: ≤ 85% of rated value; DC: ≤ 80% of rated value | ||
| Release value | AC: ≥ 30% of rated value; DC: ≥ 10% of rated value | ||
| Coil power consumption | AC:3.5VA、DC:1.5W | ||
| Contact number | cosΦ=1 | AC:220V 10A、DC:24V 10A | |
| cosΦ=0.4 | AC:220V 3A、DC:24V 5A | ||
| contact form | Four conversions and three conversions | ||
| contact resistance | ≤50mΩ | ||
| Action Time | ≤15ms | ||
| Release time | ≤10ms | ||
| electrical life | 2x105 times or more | ||
| mechanical life | 1x107 times or more | ||
| dielectric strength | AC1500V 50Hz 1min | ||
| insulation resistance | ≥100MΩ | ||
| ambient temperature | -10~+40℃ | ||
| relative humidity | ≤85% | ||
| atmospheric pressure | 86~106KPa | ||
| Vibration | 10~55Hz 2m/s2 | ||
| to attack | 150m/s2 | ||
| Equipped with socket model | JC8-14 | ||
| wiring diagram | ![]() |
![]() | |
| Overall dimensions | ![]() |
![]() | |
| weight | 100g | 50g | |
| Installation method | F-board front insertion type, B-board rear insertion type, C-printed circuit board | ||
DZ-47 series small intermediate relay