| Product name: | MQ5(SA series AC traction electromagnetic coil | ||||||
| specification: | ![]() |
||||||
| Category: | low-voltage electrical apparatus -- Traction electromagnet | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||

| model | Rated attraction Force (Newton) |
Rated line Cheng (mm) |
Rated per hour Number of operations (TD/60%) |
Rated voltage of attraction coil (V) |
| MQ5-0.5N(SA-991) | four point eight zero | ten | one thousand and five hundred | 36, 110, 220, 380 |
| MQ5-0.6N(SA-1092) | five point eight zero | ten | one thousand and five hundred | 36, 110, 220, 380 |
| MQ5-0.8N(SA-1192) | seven point eight zero | ten | one thousand and two hundred | 36, 110, 220, 380 |
| MQ5-1N(SA-2402) | nine point eight zero | fifteen | one thousand and two hundred | 36, 110, 220, 380 |
| MQ5-1.5N(SA-2502) | fourteen point seven zero | fifteen | six hundred | 110, 220, 380 |
| MQ5-2N(SA-2602) | nineteen point six zero | fifteen | six hundred | 110, 220, 380 |
| MQ5-3N(SA-3502) | twenty-nine point four zero | twenty | six hundred | 110, 220, 380 |
| MQ5-4N(SA-3602) | thirty-nine point two zero | twenty | six hundred | 110, 220, 380 |
| MQ5-5N(SA-3702) | forty-nine | twenty | six hundred | 110, 220, 380 |
| MQ5-6N(SA-4502) | fifty-eight point eight zero | thirty | six hundred | 110, 220, 380 |
| MQ5-8N(SA-4602) | seventy-eight point four zero | thirty | six hundred | 110, 220, 380 |
Appearance and installation dimensions
| model | Overall dimensions | installation dimensions | mounting hole size | |||||
| Hmax | H1max | Lmax | Amax | B1±0.5 | B±1.5 | C±0.5 | A±b | |
| MQ5-0.8N(SA-1192) | eighty-five | sixty-two | thirty-eight point five | forty-four point five | twenty-eight | thirty-one point five | thirty-three | 5×4 |
| MQ5-1N(SA-2402) | eighty-nine | sixty-nine | forty-seven point five | forty-eight | thirty-four | thirty-five | thirty-four | 6×4 |
| MQ5-1.5N(SA-2502) | eighty-nine | sixty-nine | forty-seven point five | fifty-one | thirty-four | thirty-eight | thirty-four | 6×4 |
| MQ5-2N(SA-2602) | eighty-nine | sixty-nine | forty-seven point five | fifty-nine | thirty-four | forty-five | thirty-four | 6×4 |
| MQ5-3N(SA-3502) | one hundred and thirty | ninety-six | sixty-two | sixty-nine point five | forty-six | fifty-four | forty-six | 9×7 |
| MQ5-4N(SA-3602) | one hundred and thirty | ninety-six | sixty-two | seventy-five point five | forty-six | sixty | forty-six | 9×7 |
| MQ5-5N(SA-3702) | one hundred and thirty | ninety-six | sixty-two | eighty-one point five | forty-six | sixty-six | forty-six | 9×7 |
| MQ5-6N(SA-4502) | one hundred and seventy | one hundred and twenty-four | eighty-six | ninety-two point five | sixty-four | eighty-one | sixty-four | 10×7 |
| MQ5-8N(SA-4602) | one hundred and seventy | one hundred and twenty-four | eighty-six | one hundred and eleven | sixty-four | ninety-one | sixty-four | 10×7 |