| Product name: | D26-A/mA series AC/DC milliampere meter | ||||||
| specification: | ![]() |
||||||
| Category: | instrumentation and meters -- ammeter | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
|
Instrument model |
measurement range |
Power consumption (watts) |
Effective resistance and inductance of current circuit |
rated current |
|
D26mA |
150/300mA
250/500mA |
3W
3.4/4W |
≈240/58mH130/31Ω
≈90/23mH55/16Ω |
|
|
D26-A |
0.5/1A
1/2A
2.5/5A
5/10A
10/20A |
3.8/4.3W
3.5/4.8W
5.9/7.5W
7.5/14W
16/26W |
≈23/5.4mH14.5/4.25Ω
≈5/1.25mH3.5/1.2Ω
≈1/0.23mH0.78/0.3Ω
≈0.0023/0.06mH0.32/0.14Ω
≈0.06/0.018mH0.16/0.065Ω |
| AC/DC milliampere meter level 0.5 | D26-mA | 0-150-300 mA | 265×195×135 | Used for measuring current, voltage, and power in DC circuits and AC 50Hz circuits, or as a standard meter. | |||||
| 0-250-500 mA | |||||||||
| AC/DC ammeter level 0.5 | D26-A | 0-0.5-1A | |||||||
| 0-1-2A | |||||||||
| 0-2.5-5A | |||||||||
| 0-5-10A | |||||||||
| 0-10-20A | |||||||||
D26-A/mA series AC/DC milliampere meter