| Product name: | YJP series polishing machine | ||||||
| specification: | ![]() |
||||||
| Category: | Hardware tools -- Sand grinding electric tool | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
| frame size | A | B | C | E | H | AB | HD |
| YJP80 | one hundred and twenty-five | one hundred | three hundred and nineteen | seven hundred | eighty | one hundred and sixty | one hundred and seventy |
| YJP90 | one hundred and forty | one hundred and twenty-five | three hundred and sixty-five | eight hundred and thirty | ninety | one hundred and eighty | one hundred and ninety |
| YJP100 | one hundred and sixty | one hundred and forty | four hundred and seventeen | nine hundred and thirty | one hundred | two hundred and five | two hundred and forty-five |
| YJP112 | one hundred and ninety | one hundred and forty | four hundred and forty | nine hundred and eighty | one hundred and twelve | two hundred and forty-five | two hundred and sixty-five |
| model | rated power | Rated Current |
Rated voltage (V) |
Speed (r/min) | |
|
HP |
KW | ||||
| YJP801-2 | zero point seven five | zero point five five | one point four | three hundred and eighty | two thousand eight hundred and thirty |
| YJP802-2 | one | zero point seven five | one point eight | three hundred and eighty | two thousand eight hundred and thirty |
| YJP90S-2 | one point five | one point one | two point five | three hundred and eighty | two thousand eight hundred and forty |
| YJP100L-2 | three | two point two | four point seven | three hundred and eighty | two thousand eight hundred and forty |
| YJP112S-2 | four | three | six point four | three hundred and eighty | two thousand eight hundred and seventy |
| YJP112M-2 | five point five | four | eight hundred and thirty-two | three hundred and eighty | two thousand eight hundred and seventy |
| YJP132S-2 | seven point five | five point five | eleven | three hundred and eighty | two thousand eight hundred and ninety |
| YJP132M-2 | ten | seven point five | fifteen | three hundred and eighty | two thousand eight hundred and ninety |
| YJP80-4 | zero point seven five | zero point five five | one point five | three hundred and eighty | one thousand three hundred and ninety |
| YJP90S-4 | one | zero point seven five | two | three hundred and eighty | one thousand and four hundred |
| YJP90L-4 | one point five | one point one | two point eight | three hundred and eighty | one thousand and four hundred |
| YJP100L1-4 | two | one point five | three point seven | three hundred and eighty | one thousand four hundred and thirty |
| YJP100L2-4 | three | two point two | five | three hundred and eighty | one thousand four hundred and thirty |
| YJP112M-4 | four | three | six point eight | three hundred and eighty | one thousand four hundred and forty |
| YJP132S1-4 | five point five | four | eight point eight | three hundred and eighty | one thousand four hundred and fifty |
| YJP132S2-4 | seven point five | five point five | twelve | three hundred and eighty | one thousand four hundred and fifty |
YJP series polishing machine