| Product name: | 110BYG450 series stepper motor | ||||||
| specification: | ![]() |
||||||
| Category: | motor products -- Hybrid stepper motor | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
110BYG450 series stepper motor
| model | Voltage (V) | Current (A) | Resistance per phase (Ω) | Maintain torque (g.cm) | Moment of inertia (g.cm)two) | wiring diagram | Dimensions L (mm) |
| 110BYG450 | 80~200 | six | zero point two two | seventy-one | seven point five | a | one hundred and ninety-two |
| 110BYG450A | 80~200 | six | zero point three | one hundred and three | eleven point five | a | two hundred and forty |