| Product name: | DDS26B single-phase electronic energy meter (IV) | ||||||
| specification: | ![]() |
||||||
| Category: | instrumentation and meters -- electricity meter | ||||||
| Price: | factory price | ||||||
| Brand: | 思达 | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
|
model |
accuracy class |
Rated voltage (V) |
Calibration current (A) |
|
DDS26B |
1.0, 2.0 |
220V、230V、240V |
1.5(6)A |
|
2.5(10)A | |||
|
5(20)A | |||
|
5(30)A | |||
|
5(40)A | |||
|
10(40)A | |||
|
10(50)A | |||
|
10(60)A |
|
Rated frequency: 50/60Hz |
Stealth: The electric energy meter has an anti creep logic circuit. |
| Meter constants: 1600imp/kWh, 3200 imp/kWh, 6400 imp/kWh, 12800 imp/kWh |
LCD display: 5-digit integer, 2-digit decimal |
|
Starting current: 0.004Ib, 0.002Ib |
Weight: 0.6Kg |
|
Power consumption: Voltage line ≤ 1.0W, 6VA |
Dimensions: 172mm × 112mm × 60.5mm |