| Product name: | F116C Digital multimeter | ||||||
| specification: | ![]() |
||||||
| Category: | instrumentation and meters -- multimeter | ||||||
| Price: | factory price | ||||||
| Brand: | Fluke | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
| Technical Specifications | |
| Maximum voltage between any terminal and ground | 600v |
| surge protection | 6 kV peak, according to IEC 61010-1 600 V CAT III; Pollution level 2 |
| display | Number: 6000 words, update speed 4/second |
| bar chart | 33 segments, update speed 32/s |
| Operating Temperature | -10 ° C to+50 ° C |
| Storage temperature | -40 ° C to+60 ° C |
| Battery Type | 9 V alkaline battery, NEDA 1604A/ IEC 6LR61 |
| battery life | 400 hours (typical value), no backlight illumination |
| Accuracy technical specifications | |
| DC mV | Range: 600.0 mV Resolution: 0.1 mV Accuracy: ± ([% reading]+[words]): 2.0%+3 |
| DC V | Range/Resolution: 6.000 V/0.001 V Range/Resolution: 60.00 V/0.01 V Range/Resolution: 600.00 V/0.1 V |
| Automatic voltage selection | Range 600.0 V Resolution: 0.1 V Accuracy: 2.0%+3 (DC, 45 Hz to 500 Hz) 4.0%+3 (500 Hz to 1 kHz) |
| Millivolt AConeTrue RMS | Range: 600.0 mV Resolution: 0.1 mV Accuracy: 1.0%+3 (DC, 45 Hz to 500 Hz) 2.0%+3 (500 Hz to 1 kHz) |
| AC voltageoneTrue RMS | Range/Resolution: 6.000 V/0.001 V Range/Resolution: 60.00 V/0.01 V Range/Resolution: 600.0 V/0.1 V Accuracy 1.0%+3 (DC, 45 Hz to 500 Hz) 2.0%+3 (500 Hz to 1 kHz) |
| continuity | Range 600 Ω Resolution: 1 Ω Accuracy: The sound alarm is turned on when it is less than 20 ohms and turned off when it is greater than 250 ohms; Detect open or short circuits at 500 μ s or longer. |
| resistor | Range/Resolution: 600.0 ohms/0.1 ohms Range/Resolution: 6.000 k Ω/0.001 k Ω Range/Resolution: 60.00 k Ω/0.01 k Ω Range/Resolution: 600.0 k Ω/0.1 k Ω Range/Resolution: 6.000 M Ω/0.001 M Ω Accuracy: 0.9%+1 Range/Resolution: 40.00 M Ω/0.01 M Ω Accuracy: 1.5%+2 |
| Diode testing | Range/Resolution: 2.000 V/0.001 V Accuracy: 0.9%+2 |
| capacitance | Range/Resolution: 1000 nF/1 nF Range/Resolution: 10.00 μ F/0.01 μ F Range/Resolution: 100.0 μ F/0.1 μ F Range/Resolution: 9999 μ F/1 μ F Range/Resolution: 100 μ F to 1000 μ F Accuracy: 1.9%+2 Range/Resolution:>1000 μ F Accuracy: 5%+20% |
| Low input impedance | Range: 1 nF to 500 μ F Accuracy: 10%+2 (typical) |
| temperaturetwo(K-type thermocouple) | Range/Resolution: "-40 ° C to 400 ° C/0.1 ° C Accuracy: 1%+102 Range/Resolution: "-40 ° F to 752 ° C/0.2 ° F Accuracy: 1%+182 |
| Effective Value of Communication μ A (45 Hz to 500 Hz) | Range/Resolution: 600.0 μ A/0.1 μ A Accuracy: 1.0%+2 |
| DC μ A | Range/Resolution: 600.0 μ A/0.1 μ A Accuracy: 1.0%+2 |
| Frequency (voltage or current input)two | Range/Resolution: 99.99 Hz/0.01 Hz Range/Resolution: 999.99 Hz/0.1 Hz Range/Resolution: 9.999 Hz/0.001 Hz Range/Resolution: 50.00 Hz/0.01 Hz Accuracy: 0.1%+2 |
| Mechanical and General Technical Specifications | |
| size | Height: 167 x 84 x 46 mm |
| weight | 0.55 kg |
| warranty period | 3 years |