| Product name: | HIOKI3244 Card Multimeter | ||||||
| specification: | ![]() |
||||||
| Category: | instrumentation and meters -- multimeter | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
Detailed information
Safer card type multimeter
Only 9.5mm thick, weighing 60g
Maximum display of 4199
The watch stick can also be conveniently placed in the carrying case
It has an automatic power function, which will automatically shut down when it is forgotten to shut down
| DC voltage range | 420 mV to 500 V, 5-speed range, maximum accuracy: ± 0.7% rdg. ± 4 dgt |
| AC voltage range | 4.2 V to 500 V, 4-speed range, accuracy: ± 2.3% rdg. ± 8 dgt., Average rectifier effective value |
| Frequency characteristics under AC voltage | 50 to 500 Hz |
| resistance range | 420 Ω~42 M Ω, 6-speed range, maximum accuracy: ± 2.0% rdg. ± 4 dgt |
| series connection | Capable of 50 Ω± 30 Ω |
| Automatic power-saving | Can (can be cancelled) |
| Range switching | automatic |
| display | Digital/LCD, maximum 4199 dgt |
| sampling rate | 2.5 times per second |
| Security Details | Safety: EN61010-1: 1993, pollution level 2, overvoltage type II, EMC: EN61326-1 : 1997 + A1 : 1998 |
| power supply | CR2032 x 1 battery, (continuous use for 150 hours) |
| Size, weight | 55 mm(2.17 in)W×109 mm(4.29 in)H ×9.5 mm(0.37 in)D, 60 g (2.1 oz) |
| Attachment | Hard Carry Box (1) |
HIOKI3244 card multimeter