| Product name: | 37ZYJ-36ZY series DC reduction motor | ||||||
| specification: | ![]() |
||||||
| Category: | motor products -- DC deceleration motor | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
Reduction ratio Torque Kg. cm speed r Model number | 1/6 | 1/10 | 1/17.5 | 1/30 | 1/50 | 1/90 | 1/160 | 1/270 | 1/470 | 1/810 | voltage (DC) | no-load current (mA) | load current (mA) | |||
zero point eight | one | one point five | two point five | four | seven | twelve | twenty | twenty | twenty | |||||||
37ZYJ-36ZY123000 | five hundred | three hundred | one hundred and seventy | one hundred | sixty | thirty-three | eighteen | eleven | six | three point seven | twelve | ≤200 | ≤700 | |||
37ZYJ-36ZY124500 | seven hundred and fifty | four hundred and fifty | two hundred and fifty | one hundred and fifty | ninety | fifty | twenty-eight | sixteen | nine | five point five | twelve | ≤250 | ≤1000 | |||
37ZYJ-36ZY126000 | one thousand | six hundred | three hundred and forty | two hundred | one hundred and twenty | sixty-six | thirty-six | twenty-two | twelve | seven point four | twelve | ≤350 | ≤1300 | |||
37ZYJ-36ZY243000 | five hundred | three hundred | one hundred and seventy | one hundred | sixty | thirty-three | eighteen | eleven | six | three point seven | twenty-four | ≤120 | ≤350 | |||
37ZYJ-36ZY244500 | seven hundred and fifty | four hundred and fifty | two hundred and fifty | one hundred and fifty | ninety | fifty | twenty-eight | sixteen | nine | five point five | twenty-four | ≤150 | ≤500 | |||
37ZYJ-36ZY246000 | one thousand | six hundred | three hundred and forty | two hundred | one hundred and twenty | sixty-six | thirty-six | twenty-two | twelve | seven point four | twenty-four | ≤180 | ≤700 | |||
reduction ratio Reduction Ratio | L (mm) | |||||||||||||||
1/6~1/30 | nineteen point five | |||||||||||||||
1/30~1/100 | twenty-two point five | |||||||||||||||
1/120~1/300 | twenty-six | |||||||||||||||
1/360~1/900 | twenty-nine | |||||||||||||||
37ZYJ-36ZY series DC reduction motor
37ZYJ-36ZY series DC reduction motor