| Product name: | LZBW-10 series current transformers | ||||||
| specification: | ![]() |
||||||
| Category: | High voltage electrical appliances -- 10KV Current Transformer | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
model | Rated once Current (A) | accuracy level combination | Rated output (VA) | Short term thermal stability current (kA/S) | Rated dynamic stability Constant current (kA) | ||
zero point two | zero point five | 5P10 10P10 | |||||
LZBW-10 (LBZ-10) (LQB-10) | 5. 10, 15 20. 30, 40 50, 60, 75 100, 150, 200 300, 400 | 0.2/5P10 0.2/10P10 0.5/5P10 0.5/10P10 | ten | ten | fifteen | 75I1n one thousand | 187.5I1n one thousand |
LBZF-10Ⅲ | 15. 20, 30, 40, 75, 100 | 0.2/0.2 0.2/0.5 0.2/10P10 0.5/10P10 0.2/0.5/10P10 0.2/10P10/10P10 0.5/10P10/10P10 | ten | fifteen | fifteen | 150I1n one thousand | 375I1n one thousand |
150, 200, 300 | 100I1n one thousand | 250I1n one thousand | |||||
four hundred | 0.2/0.2 0.2/0.5 0.2/10P15 0.5/10P15 0.2/10P10/10P15 0.5/10P10/10P15 | ten | twenty | twenty twenty | thirty-one point five | eighty | |
500, 600, 750, 800 | forty | one hundred | |||||
1000, 1200 | fifty | one hundred and twenty-five | |||||
LZBW-10 series current transformer