| Product name: | LZZB7-35W2(A) series current transformers | ||||||
| specification: | ![]() |
||||||
| Category: | High voltage electrical appliances -- 35KV Current Transformer | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||

Rated primary current (A) | accuracy level combination | Rated output (VA) | Short term thermal stability current (kA/S) | Rated dynamic stable current (kA) | |||||
0.2S | zero point two | 0.5S | zero point five | 10P10 | 10P20 | ||||
twenty | 0.2(S)/10P10 0.5(S)/10P10 0.2(S)/10P20 0.5(S)/10P20 0.2(S)/0.5/10P10 0.2(S)/0.5/10P20 0.2/0.5/10P10/10P10 0.2/10P10/10P10/10P10 | twenty (10) | thirty (20) | thirty | fifty | fifty (20) | twenty-five | six | fifteen |
thirty | |||||||||
forty | twelve | thirty | |||||||
fifty | |||||||||
seventy-five | sixteen | forty | |||||||
one hundred | twenty-five | sixty-two point five | |||||||
one hundred and fifty | thirty-two | eighty | |||||||
two hundred | |||||||||
three hundred | |||||||||
four hundred | |||||||||
five hundred | |||||||||
six hundred | |||||||||
seven hundred and fifty | thirty (20) | fifty (30) | fifty | fifty | fifty (20) | thirty | sixty-three | one hundred and thirty | |
eight hundred | |||||||||
one thousand | |||||||||
one thousand and two hundred | |||||||||
one thousand and five hundred | |||||||||
two thousand | |||||||||
LZZB7-35W2 (A) series current transformer