| Product name: | 35BY series permanent magnet stepper motor | ||||||
| specification: | ![]() |
||||||
| Category: | motor products -- Permanent magnet stepper motor | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
model | Step moment angle | phase number | voltage | current | resistor | Inductance (400Hz) | Maximum static torque | Positioning pitch | moment of inertia | Lead specifications | wiring diagram | Outline drawing |
Model | Step Ang -le | No. of Pha -se | Volt -age (V) | Curr -ent (A/ph -ase) | Resis -tance (Ω) | Induct ance (mH) | Holding Torque (g.cm) | Detent torque (g.cm) | Rotor Inertia (g.cm2) | Leads | Wdg | Fig |
35BY48B06 | seven point five | four | five | zero point five | ten | sixty-five | two hundred and fifty | sixty-five | two point five | UL1007 AWG26 | d | one |
35BY48B07 | seven point five | four | twenty-four | zero point two four | one hundred and ten | seventy | three hundred and thirty | sixty-five | two point five | UL1007 AWG26 | d | two |
35BY48B08 | seven point five | four | twenty-four | zero point three two | seventy-five | thirty-eight | two hundred and seventy | sixty-five | two point five | UL1007 AWG26 | d | three |
35BY48B069 | seven point five | four | twelve | zero point two four | fifty | twenty-eight | three hundred | sixty-five | two point five | UL1007 AWG26 | d | four |
35BY48BH01 | seven point five | four | twenty-four | zero point one four five | one hundred and sixty-five | eighty-five | four hundred | ninety | seven point nine | UL1007 AWG26 | d | five |
35BY48BH02 | seven point five | four | sixteen point two | zero point two seven | sixty | fifty | four hundred and fifty | ninety | seven point nine | UL1007 AWG26 | e | five |
35BY48BH03 | seven point five | four | twenty-eight point eight | zero point two seven eight | one hundred and fifteen | eighty-five | four hundred and fifty | ninety | seven point nine | UL1007 AWG26 | d | six |
35BY48BH05 | seven point five | four | twelve | zero point eight | fifteen | ten | four hundred and sixty | ninety | seven point nine | UL1007 AWG26 | d | six |
35BY48BH07 | seven point five | four | twenty-four | zero point two four | one hundred and ten | seventy | three hundred and fifty | ninety | seven point nine | UL1007 AWG26 | d | six |
35BY48BH10 | seven point five | four | twelve | zero point two eight six | forty-two | twenty-five | four hundred | ninety | seven point nine | UL1095 AWG28 | d | six |
*The products listed in the above table are only representative.
wiring diagram