| Product name: | TYFZ series rare earth permanent magnet synchronous generator | ||||||
| specification: | ![]() |
||||||
| Category: | motor products -- synchronous generator | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
| model | Rated output power PN(kW) |
Rated power factor | rated voltage UN(V) |
rated current IN(A) |
polar number | frequency f(Hz) |
efficiency η(%) |
apparent power S(KVA) |
synchronous speed n(rpm) |
rated torque TN(N.m) |
| TYFZ-75-63L | zero point seven five | zero point nine | three hundred and eighty | one point four | four | one hundred | ninety-one point eight | zero point seven four | three thousand | two point six |
| TYFZ-200-63L | two | zero point eight | two hundred | seven point one | eight | four hundred | ninety-two point eight | two point five | six thousand | three point two |
| TYFZ-75-71L | zero point seven five | zero point eight six | three hundred and eighty | one point three | four | fifty | ninety-one | zero point eight six | one thousand and five hundred | five point two |
| TYFZ-370-90L | three point seven | zero point eight eight | two hundred and twenty | eleven | four | sixty | ninety-one point six | four point three | one thousand and eight hundred | twenty-two point one |
| TYFZ-900-98M | nine | zero point nine | sixty-two | ninety-six | four | one hundred and five | ninety-three | nine point nine | three thousand one hundred and fifty | twenty-seven point three |
| TYFZ-40-112S1 | zero point four | zero point nine | one hundred and twenty | two | sixteen | two hundred | ninety point six | zero point four zero two | one thousand and five hundred | two point five five |
| TYFZ-30-112S | zero point three | three hundred and forty | one point one eight | eight | thirty-three point three | five hundred | five point seven | |||
| TYFZ-550-112M | five point five | zero point nine | two hundred and twenty | sixteen | four | sixty | ninety-four point three | six point three | one thousand and eight hundred | twenty-nine point two |
| TYFZ-1200-132L | twelve | zero point nine | two hundred and twenty | thirty-six | two | fifty | ninety-four point four | fourteen point two | three thousand | thirty-eight point two |
| TYFZ-1200-160S1 | twelve | four hundred and twenty | two | fifty-two point five | three thousand one hundred and fifty | thirty-six | ||||
| TYFZ-1000-160S1 | ten | zero point eight | four hundred | nineteen point seven | two | fifty | ninety | thirteen | three thousand | thirty-eight |
| TYFZ-1200-160M | twelve | zero point nine | two hundred and twenty | thirty-five point two | two | fifty | ninety-two point five | thirteen point five | three thousand | thirty-eight point two |
| TYFZ-4500-160M | forty-five | four hundred and fifteen | four | three thousand | one hundred and forty-three point three | |||||
| TYFZ-1100-160M | eleven | zero point nine | two hundred and twenty | thirty-five point six | four | fifty | ninety-three point five | fifteen | one thousand and five hundred | seventy |
| TYFZ-5500-160M | fifty-five | zero point nine | four hundred and fifteen | eighty-five | four | one hundred | ninety-six point two | sixty-one | three thousand | one hundred and seventy-five point one |
| TYFZ-2200-180L | twenty-two | zero point seven five | three hundred and eighty | forty-five point two | four | fifty | ninety-four point one | thirty point one | one thousand and five hundred | one hundred and forty point one |
| TYFZ-370-220S | three point seven | zero point eight seven | two hundred | fifteen point two | thirty-six | seventy-five | eighty-five point nine | five point six | two hundred and fifty | one hundred and forty-one point three |
| TYFZ-370-220S | three point seven | zero point seven five | two hundred | fourteen point five | thirty-six | sixty | eighty-two point three | five point one five | two hundred | one hundred and seventy-six point seven |
| TYFZ-1500-132L | fifteen | zero point nine | three hundred and eighty | twenty-five point three | four | fifty | ninety-five point four | fifty-one point three | one thousand and five hundred | ninety-five point five |
| TYFZ-2400-160L | twenty-four | zero point nine | three hundred and eighty | forty point five | four | fifty | ninety-four point four | fifty-one point three | one thousand and five hundred | one hundred and fifty-two point eight |
| TYFZ-3000-200S | thirty | zero point nine | three hundred and eighty | fifty point six | four | fifty | ninety-five point five | fifty-one point three | one thousand and five hundred | one hundred and ninety-one |
|
TYFZ-4000-200M |
forty | zero point nine | three hundred and eighty | sixty-seven point five | four | fifty | ninety-six point four | fifty-one point three | one thousand and five hundred | two hundred and fifty-four point seven |
| TYFZ-4500-200M | forty-five | zero point nine | three hundred and eighty | seventy-six | four | fifty | ninety-three point four | fifty-one point three | one thousand and five hundred | two hundred and eighty-six point five |
| TYFZ-5000-200L | fifty | zero point nine | three hundred and eighty | eighty-four point four | four | fifty | ninety-five point three | fifty-one point three | one thousand and five hundred | three hundred and eighteen point three |
| TYFZ-5500-225M | fifty-five | zero point seven five | three hundred and eighty | one hundred and twelve point six | four | fifty | ninety-three point nine | seventy-five | one thousand and five hundred | one hundred and seventy-five point one |
| TYFZ-5500-280M | fifty-five | zero point nine | four hundred | eighty-eight point five | four | fifty | ninety-five point one | sixty-one point five | one thousand and five hundred | one thousand and fifty point five |
| TYFZ-5500-315S | fifty-five | zero point nine | four hundred | eighty-nine point five | four | forty | ninety-four point one | sixty-three | one thousand | one thousand three hundred and thirteen point one |
| TYFZ-6400-250S | sixty-four | zero point nine | three hundred and eighty | one hundred and eight point one | four | fifty | ninety-five point two | two hundred and forty | one thousand and five hundred | four hundred and seven point five |
| TYFZ-8000-250M | eighty | zero point nine | three hundred and eighty | one hundred and thirty-five point one | four | fifty | ninety-six point three | two hundred and forty | one thousand and five hundred | five hundred and nine point three |
| TYFZ-12000-250L | one hundred and twenty | zero point nine | three hundred and eighty | two hundred and two point six | four | fifty | ninety-five point three | two hundred and forty | one thousand and five hundred | seven hundred and sixty-four |
| TYFZ-16000-280S | one hundred and sixty | zero point nine | three hundred and eighty | two hundred and seventy point one | four | fifty | ninety-four point eight | two hundred and forty | one thousand and five hundred | one thousand and eighteen point seven |
| TYFZ-18000-280M | one hundred and eighty | zero point nine | three hundred and eighty | three hundred and three point nine | four | fifty | ninety-five point five | two hundred and forty | one thousand and five hundred | one thousand one hundred and forty-six |
| TYFZ-20000-315S | two hundred | zero point nine | three hundred and eighty | three hundred and thirty-seven point six | four | fifty | ninety-five point seven | two hundred and forty | one thousand and five hundred | one thousand two hundred and seventy-three point three |
| TYFZ-27000-315M | two hundred and seventy | zero point nine | three hundred and eighty | four hundred and thirty-one point six | four | sixty | ninety-four point five | three hundred and two point eight | one thousand and eight hundred | one thousand five hundred and ninety-one point seven |
| TYFZ-25000-315S | two hundred and fifty | zero point nine | three hundred and eighty | four hundred and twenty-two point one | four | fifty | ninety-five point three | two hundred and eighty | one thousand and five hundred | one thousand five hundred and ninety-one point seven |
| TYFZ-32000-315L | three hundred and twenty | zero point nine | three hundred and eighty | five hundred and forty point two | four | fifty | ninety-six point two | two hundred and forty | one thousand and five hundred | two thousand and thirty-seven point three |
| TYFZ-40000-355S | four hundred | zero point nine | three hundred and eighty | six hundred and seventy-five point three | four | fifty | ninety-six point five | four hundred and forty-eight | one thousand and five hundred | two thousand five hundred and forty-six point seven |
| TYFZ-45000-355M | four hundred and fifty | zero point nine | four hundred | seven hundred and twenty-one point seven | four | fifty | ninety-six point one | five hundred and four | one thousand | four thousand two hundred and ninety-seven point five |
| TYFZ-50000-355L | five hundred | zero point nine | four hundred | eight hundred and one point nine | four | fifty | ninety-five point eight | five hundred and sixty | one thousand | four thousand seven hundred and seventy-five |
TYFZ series rare earth permanent magnet synchronous generator