| Product name: | Integrated medium power solid-state relay | ||||||
| specification: | ![]() |
||||||
| Category: | low-voltage electrical apparatus -- solid state relay | ||||||
| Price: | factory price | ||||||
| Brand: | 月盛 | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
| Overall dimensions | 80/100/120/150/200/330L×125W×177H | |
| Output load voltage | 380VAC,480VAC,600VAC | |
| Output load current | 60A.80A.100A.120A,150A | |
| Input control voltage | DC3-32V DC/unit (it is recommended to connect each unit in series with no less than 3V) | |
| Input control current | 6-35mA | |
| On state pressure drop | ≤1.5V | |
| Off state leakage current | ≤1.5mA | |
| Off state time | ≤10mS | |
| Dielectric Strength | 1500VAC | |
| insulation resistance | 500MΩ/500VDC | |
| ambient temperature | -25℃-+70℃ | |
| placement method | bolt fixing | |
| Work instructions | LED | |
| weight | / | |
| explanation | 1. Load 10A, a radiator must be installed, and for loads above 40A, a fan for strong cooling or water cooling must be added. | |
TSR-200DA-H Integrated Medium Power Solid State Relay