| Product name: | SSR-40WA Single phase AC voltage type solid-state voltage regulator (power and voltage regulation module) | ||||||
| specification: | ![]() |
||||||
| Category: | low-voltage electrical apparatus -- solid state relay | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
SSR-40WA single-phase AC voltage type solid-state voltage regulator (power and voltage regulation module)
Optoelectronic isolation between the control circuit and the load circuit.
Controllable silicon output, zero current shutdown.
Voltage zero crossing opens.
Equipped with a resistance capacitance absorption circuit.
Control signals are compatible with TTL logic; Optional safety cover.
Rectangular in shape, encapsulated with epoxy resin (module).
Suitable radiators should be equipped during use, and forced air cooling should be strengthened if necessary.
The three-phase starting characteristics are consistent.
Flame retardant engineering plastic shell, metal bottom plate
Widely applicable: such as industrial electric furnaces, ovens, water pumps, electric motors, electrical switchgear, automation control equipment, etc
SSR-40WA single-phase AC voltage type solid-state voltage regulator (power and voltage regulation module) parameters:
| model | SSR-10WA SSR-15WA SSR-25WA SSR-40WA SSR-60WA SSR-80WA SSR-100WA | |
| lose enter ginseng number | Control method | 0-5VDC DC DC |
| input current | 4-20ma | |
| Work instructions | LED | |
| On-off time | ≤ 10mS (milliseconds) | |
Reliable shutdown voltage | Less than 0.8VDC | |
| lose go out ginseng number | output voltage | AC 220VAC, AC 380VAC |
Rated working current | 10A.15A.25A.40A.60A.80A. | |
| On state pressure drop | ≤1.5V | |
Minimum conduction current | 50mA | |
Off state leakage current | Less than 10mA | |
| sex can ginseng number | Dielectric Strength | 2500VAC, 1 minute |
| insulation voltage | ≥2500V | |
| insulation resistance | ≥100MΩ | |
| Operating Temperature | —35~75 ℃ | |
| power frequency | 50/60HZ | |
| Heat dissipation conditions | ≥ 25A with radiator, ≥ 40A with fan for strong cooling | |
| Load current safety factor | Resistive load is 2-4 times, inductive load is 3-5 times | |
| Overall dimensions | 105.0L×74.0W×33.0H | |
| weight | 100g | |
SSR-40WA single-phase AC voltage type solid-state voltage regulator (power and voltage regulation module)