| Product name: | TSR-40DA-W Three phase voltage type regulating solid-state relay | ||||||
| specification: | ![]() |
||||||
| Category: | low-voltage electrical apparatus -- solid state relay | ||||||
| Price: | factory price | ||||||
| Brand: | 月盛 | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
TSR-40DA-W Three phase Voltage Regulating Solid State Relay
Optoelectronic isolation between the control circuit and the load circuit.
Controllable silicon output, zero current shutdown.
Equipped with a resistance capacitance absorption circuit.
Control signals are compatible with TTL logic; Optional safety cover.
Rectangular in shape, encapsulated with epoxy resin (module).
Suitable radiators should be equipped during use, and forced air cooling should be strengthened if necessary.
The three-phase starting characteristics are consistent.
Flame retardant engineering plastic shell, metal bottom plate
Widely applicable: such as industrial electric furnaces, ovens, water pumps, electric motors, electrical switchgear, automation control equipment, etc
Parameters:
| model | TSR-40DA-W TSR-60DA-W TSR-80DA-W TSR-100DA-W TSR-120DA-W | |
| lose enter ginseng number | Control method | 0-10VDC direct current |
| input current | 4-20ma | |
| Work instructions | LED | |
| On-off time | ≤ 10mS (milliseconds) | |
Reliable shutdown voltage | / | |
| lose go out ginseng number | output voltage | Exchange 380VAC |
Rated working current | 40A.60A.80A.100A.120A.150A | |
| On state pressure drop | ≤1.5V | |
Minimum conduction current | 50mA | |
Off state leakage current | Less than 10mA | |
| sex can ginseng number | Dielectric Strength | 2500VAC, 1 minute |
| insulation voltage | ≥2500V | |
| insulation resistance | ≥100MΩ | |
| Operating Temperature | —35~75 ℃ | |
| power frequency | 50/60HZ | |
| Heat dissipation conditions | ≥ 25A with radiator, ≥ 40A with fan for strong cooling | |
| Load current safety factor | Resistive load is 2-4 times, inductive load is 3-5 times | |
| Overall dimensions | 105.0L×74.0W×33.0H | |
| weight | 280g | |
Dimensions and installation wiring diagram of current type three-phase solid-state voltage regulator: (unit: mm)