| Product name: | JM Type II basic diaphragm coupling without countersunk hole | ||||||
| specification: | ![]() |
||||||
| Category: | mechanical transmission -- diaphragm coupling | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
| model | Nominal torque Tn /N.m |
Instantaneous maximum torque Tmax /N.m |
maximum speed nmax r/min |
Shaft hole diameter d1,d2 |
Shaft hole length | D | D1 | t | torsional stiffness ×10 |
quality Kg |
moment of inertia kg.㎡ | |
| J1 type Y type | L Recommended | |||||||||||
| L | ||||||||||||
| JMⅡ1 | forty | sixty-three | ten thousand and seven hundred | 14-28 | 27-62 | thirty-five | eighty | thirty-nine | 8±0.2 | zero point three seven | zero point nine | zero point zero zero zero five |
| JMⅡ2 | sixty-three | one hundred | nine thousand and three hundred | 20-38 | 38-82 | forty | ninety-two | fifty-three | zero point four five | one point four | zero point zero zero one one | |
| JMⅡ3 | one hundred | two hundred | eight thousand and four hundred | 25-45 | 44-112 | forty-five | one hundred and two | sixty-three | zero point five six | two point one | zero point zero zero two | |
| JMⅡ4 | two hundred and fifty | four hundred | six thousand seven hundred | 30-55 | 60-112 | fifty-five | one hundred and twenty-eight | seventy-seven | 11±0.3 | zero point eight one | four point two | zero point zero zero six |
| JMⅡ5 | five hundred | eight hundred | five thousand and nine hundred | 35-65 | 60-142 | sixty-five | one hundred and forty-five | ninety-one | one point two | six point four | zero point zero one two | |
| JMⅡ6 | eight hundred | one thousand two hundred and fifty | five thousand and one hundred | 40-75 | 84-142 | seventy-five | one hundred and sixty-eight | one hundred and five | 14±0.3 | one point four two | nine point six | zero point zero two four |
| JMⅡ7 | one thousand | two thousand | four thousand seven hundred and fifty | 45-80 | 84-172 | eighty | one hundred and eighty | one hundred and twelve | 15±0.4 | one point nine | twelve point five | zero point zero three six five |
| JMⅡ8 | one thousand and six hundred | three thousand one hundred and fifty | four thousand and three hundred | 50-85 | 84-172 | two hundred | one hundred and twenty | two point three five | fifteen point five | zero point zero five seven | ||
| JMⅡ9 | two thousand and five hundred | four thousand | four thousand and two hundred | 55-85 | 84-172 | two hundred and five | 20±0.4 | two point seven | sixteen point five | zero point zero six five | ||
| JMⅡ10 | three thousand one hundred and fifty | five thousand | four thousand | 55-90 | 84-172 | ninety | two hundred and fifteen | one hundred and twenty-eight | three point zero two | nineteen point five | zero point zero eight three | |
| JMⅡ11 | four thousand | six thousand and three hundred | three thousand six hundred and fifty | 60-95 | 107-172 | one hundred | two hundred and thirty-five | one hundred and thirty-two | 23±0.5 | three point four six | twenty-five | zero point one three one |
| JMⅡ12 | five thousand | eight thousand | three thousand and four hundred | 60-100 | 107-212 | two hundred and fifty | one hundred and forty-five | three point six seven | thirty | zero point one seven four | ||
| JMⅡ13 | six thousand and three hundred | ten thousand | three thousand and two hundred | 63-110 | 107-212 | one hundred and ten | two hundred and seventy | one hundred and fifty-five | five point two | thirty-six | zero point two three nine | |
| JMⅡ14 | eight thousand | twelve thousand and five hundred | two thousand eight hundred and fifty | 65-110 | 107-212 | one hundred and fifteen | three hundred | one hundred and sixty-two | 27±0.6 | seven point eight | forty-five | zero point three eight |
| JMⅡ15 | ten thousand | sixteen thousand | two thousand and seven hundred | 70-125 | 107-212 | one hundred and twenty-five | three hundred and twenty | one hundred and seventy-six | eight point four three | fifty-five | zero point five | |
| JMⅡ16 | twelve thousand and five hundred | twenty thousand | two thousand four hundred and fifty | 75-130 | 107-252 | one hundred and forty | three hundred and fifty | one hundred and eighty-six | 32±0.7 | ten point two three | seventy-five | zero point eight five |
| JMⅡ17 | sixteen thousand | twenty-five thousand | two thousand and three hundred | 80-140 | 132-252 | one hundred and forty-five | three hundred and seventy | two hundred and three | ten point nine seven | eighty-five | one point one | |
| JMⅡ18 | twenty thousand | thirty-one thousand and five hundred | two thousand one hundred and fifty | 90-160 | 132-302 | one hundred and sixty-five | four hundred | two hundred and thirty | thirteen point zero seven | one hundred and fifteen | one point six five | |
| JMⅡ19 | twenty-five thousand | forty thousand | one thousand nine hundred and fifty | 100-170 | 167-302 | one hundred and seventy-five | four hundred and forty | two hundred and forty-five | 38±0.9 | fourteen point two six | one hundred and fifty | two point six nine |
| JMⅡ20 | thirty-one thousand and five hundred | fifty thousand | one thousand eight hundred and fifty | 110-180 | 167-302 | one hundred and eighty-five | four hundred and sixty | two hundred and sixty | twenty-two point one three | one hundred and seventy | three point two eight | |
| JMⅡ21 | thirty-five thousand and five hundred | fifty-six thousand | one thousand and eight hundred | 120-200 | 167-282 | two hundred | four hundred and eighty | two hundred and eighty | twenty-three point seven | two hundred | four point two eight | |
| JMⅡ22 | forty thousand | sixty-three thousand | one thousand and seven hundred | 130-200 | 202-352 | two hundred and ten | five hundred | two hundred and ninety-five | twenty-four point six | two hundred and thirty | five point one eight | |
| JMⅡ23 | fifty thousand | eighty thousand | one thousand and six hundred | 140-220 | 202-352 | two hundred and twenty | five hundred and forty | three hundred and ten | 44±1 | twenty-nine point seven one | two hundred and seventy-five | seven point seven |
| JMⅡ24 | sixty-three thousand | one hundred thousand | one thousand four hundred and fifty | 150-240 | 202-410 | two hundred and forty | six hundred | three hundred and thirty-five | 50±1.2 | thirty-two point six four | three hundred and eighty | nine point three |
| JMⅡ25 | eighty thousand | one hundred and twenty-five thousand | one thousand and four hundred | 160-250 | 242-352 | two hundred and fifty-five | six hundred and twenty | three hundred and fifty | 50±1.2 | thirty-seven point six nine | four hundred and ten | fifteen point three |
| JMⅡ26 | ninety thousand | one hundred and forty thousand | one thousand and three hundred | 180-260 | 242-410 | two hundred and seventy-five | six hundred and sixty | three hundred and eighty-five | fifty point four three | five hundred and ten | twenty point nine | |
| JMⅡ27 | one hundred and twelve thousand | one hundred and eighty thousand | one thousand and two hundred | 190-280 | 282-470 | two hundred and ninety-five | seven hundred and twenty | four hundred and ten | 60±1.4 | seventy-one point five one | six hundred and twenty | thirty-two point four |
| JMⅡ28 | one hundred and forty thousand | two hundred thousand | one thousand one hundred and fifty | 220-300 | 282-470 | three hundred | seven hundred and forty | four hundred and twenty | ninety-three point three seven | six hundred and eighty | thirty-six | |
| JMⅡ29 | one hundred and sixty thousand | two hundred and twenty-four thousand | one thousand and one hundred | 240-320 | 330-470 | three hundred and twenty | seven hundred and seventy | four hundred and fifty | one hundred and fourteen point five three | seven hundred and eighty | forty-three point nine | |
| JMⅡ30 | one hundred and eighty thousand | two hundred and eighty thousand | one thousand and fifty | 250-340 | 330-550 | three hundred and fifty | eight hundred and twenty | four hundred and ninety | one hundred and thirty point seven six | nine hundred and fifty | sixty point five | |
JM II type basic diaphragm coupling without countersunk hole