| Product name: | UL type tire type coupling | ||||||
| specification: | ![]() |
||||||
| Category: | mechanical transmission -- Tyre coupling | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
The UL type tire type coupling is a highly elastic coupling with good shock absorption and superior inter axis offset compensation performance. It operates at a temperature of -20~80 degrees Celsius and transmits a torque of 10~20000 N.M. It is suitable for working conditions such as humidity, dust, impact, vibration, variable forward and reverse rotation, and frequent starting. It is also easy to disassemble and assemble because the elastic components are
A complete tire body, easy to disassemble and repair, no need for lubrication, durable and reliable.
The standard half coupling structure is K-type and may not be marked in the representation.
Rubber components (tire body) are vulcanized and bonded together with metal pressure plates, and are directly connected to the two half couplings with bolts during assembly
Flexibility, high damping, and large compensation amount
Simple structure, easy assembly, no need to move the coupling axially when changing the tire body
Disadvantage: With the increase of torsion angle, a considerable axial force will be generated on the master and slave axes
Basic performance parameters and main dimensions of UL tire type couplings
| model |
Nominal torque Tn (N.M) |
Instantaneous maximum torque TMax (N.M) |
Allowable speed n (r/min) |
Shaft hole diameter d | Shaft hole length L | D | B | Mass m (kg) |
Moment of inertia I (Kg.m2 ) | |||
| Steel | Iron | Steel | Iron | J J1 type | Y-shaped | |||||||
| UL1 | ten | thirty-one point five | five thousand | three thousand and five hundred | eleven | eleven | twenty-two | twenty-five | eighty | twenty | zero point seven | zero point zero zero zero three |
| 12 14 | 12 14 | twenty-seven | thirty-two | |||||||||
| 16 18 | sixteen | thirty | forty-two | |||||||||
| UL2 | twenty-five | eighty | five thousand | three thousand | fourteen | fourteen | twenty-seven | thirty-two | one hundred | twenty-six | one point two | zero point zero zero zero eight |
| 16 18 19 | 16 18 19 | thirty | forty-two | |||||||||
| 20 22 | twenty | thirty-eight | fifty-two | |||||||||
| UL3 | sixty-three | one hundred and eighty | four thousand and eight hundred | three thousand | 18 19 | 18 19 | thirty | forty-two | one hundred and twenty | thirty-two | one point eight | zero point zero zero two two |
| 20 22 24 | 20 22 | thirty-eight | fifty-two | |||||||||
| twenty-five | forty-four | sixty-two | ||||||||||
| UL4 | one hundred | three hundred and fifteen | four thousand and five hundred | three thousand | 20 22 24 | 20 22 24 | thirty-eight | fifty-two | one hundred and forty | thirty-eight | three | zero point zero zero four four |
| 25 28 | 25 | forty-four | sixty-two | |||||||||
| thirty | sixty | eighty-two | ||||||||||
| UL5 | one hundred and sixty | five hundred | four thousand | three thousand | twenty-four | twenty-four | thirty-eight | fifty-two | one hundred and sixty | forty-five | four point six | zero point zero zero eight four |
| 25 28 | 25 28 | forty-four | sixty-two | |||||||||
| 30 32 35 | thirty | sixty | eighty-two | |||||||||
| UL6 | two hundred and fifty | seven hundred and ten | three thousand and six hundred | two thousand and five hundred | twenty-eight | twenty-eight | forty-four | sixty-two | one hundred and eighty | fifty | seven point one | zero point zero one six four |
| 30 32 35 35 | 30 32 35 | sixty | eighty-two | |||||||||
| forty | eighty-four | one hundred and twelve | ||||||||||
| UL7 | three hundred and fifteen | nine hundred | three thousand and two hundred | two thousand and five hundred | 32 35 38 | 32 35 38 | sixty | eighty-two | two hundred | fifty-six | ten point nine | zero point zero two nine |
| 40 42 45 48 | 40 42 | eighty-four | one hundred and twelve | |||||||||
| UL8 | four hundred | one thousand two hundred and fifty | three thousand | two thousand | thirty-eight | thirty-eight | sixty | eighty-two | two hundred and twenty | sixty-three | thirteen | zero point zero four four eight |
| 40 42 45 | 40 42 45 | eighty-four | one hundred and twelve | |||||||||
| 48 50 | ||||||||||||
| UL9 | six hundred and thirty | one thousand and eight hundred | two thousand and eight hundred | two thousand | 42 45 48 | 42 45 48 | eighty-four | one hundred and twelve | two hundred and fifty | seventy-one | twenty | zero point zero eight nine eight |
| 50 55 56 | 50 55 | |||||||||||
| sixty | one hundred and seven | one hundred and forty-two | ||||||||||
| UL10 | eight hundred | two thousand two hundred and forty | two thousand and four hundred | one thousand and six hundred | 45 48 50 | 45 48 50 | eighty-four | one hundred and twelve | two hundred and eighty | eighty | thirty point six | zero point one five nine six |
| 55 56 | 55 56 | |||||||||||
| 60 63 | 60 63 | one hundred and seven | one hundred and forty-two | |||||||||
| 65 70 | sixty-five | |||||||||||
| UL11 | one thousand | two thousand and five hundred | two thousand and one hundred | one thousand and six hundred | 50 55 56 | 50 55 56 | eighty-four | one hundred and twelve | three hundred and twenty | ninety | thirty-nine | zero point two seven nine two |
| 60 63 65 | 60 63 65 | one hundred and seven | one hundred and forty-two | |||||||||
| 70 71 75 | ||||||||||||
| UL12 | one thousand and six hundred | four thousand | two thousand | one thousand and six hundred | 55 56 | 55 56 | eighty-four | one hundred and twelve | three hundred and sixty | one hundred | fifty-nine | zero point five three five six |
| 60 63 65 | 60 63 65 | one hundred and seven | one hundred and forty-two | |||||||||
| 70 71 75 | 70 71 75 | |||||||||||
| 80 85 | eighty | one hundred and thirty-two | one hundred and seventy-two | |||||||||
| UL13 | two thousand and five hundred | six thousand and three hundred | one thousand and eight hundred | one thousand and six hundred | 63 65 70 | 63 65 70 | one hundred and seven | one hundred and forty-two | four hundred | one hundred and ten | eighty-one | zero point eight nine six |
| 71 75 | 71 75 | |||||||||||
| 80 85 90 95 | 80 85 90 95 | one hundred and thirty-two | one hundred and seventy-two | |||||||||
| UL14 | four thousand | ten thousand | one thousand and six hundred | one thousand and four hundred | seventy-five | seventy-five | one hundred and seven | one hundred and forty-two | four hundred and eighty | one hundred and thirty | one hundred and forty-five | two point two six one six |
| 80 85 90 95 | 80 85 90 95 | one hundred and thirty-two | one hundred and seventy-two | |||||||||
| 100 110 | 100 110 | one hundred and sixty-seven | two hundred and twelve | |||||||||
| UL15 | six thousand and three hundred | fourteen thousand | one thousand and two hundred | one thousand one hundred and twenty | 85 90 | 90 95 | one hundred and thirty-two | one hundred and seventy-two | five hundred and sixty | one hundred and fifty | two hundred and twenty-two | four point six four five six |
| 100 110 | 100 110 | one hundred and sixty-seven | two hundred and twelve | |||||||||
| 120 125 | 120 125 | |||||||||||
| UL16 | ten thousand | twenty thousand | one thousand | one thousand | 100 110 | 100 110 | six hundred and thirty | one hundred and eighty | three hundred and two | eight point zero nine two four | ||
| 120 125 | 120 125 | |||||||||||
| 130 140 | 130 140 | two hundred and two | two hundred and fifty-two | |||||||||
| UL17 | sixteen thousand | thirty-one thousand and five hundred | nine hundred | eight hundred and fifty | 120 125 | one hundred and sixty-seven | two hundred and twelve | seven hundred and fifty | two hundred and ten | five hundred and sixty-one | twenty point zero one seven six | |
| 130 140 150 | 130 140 150 | two hundred and two | five hundred and twenty-five | |||||||||
| one hundred and sixty | 160 | two hundred and forty-two | three hundred and two | |||||||||
| UL18 | twenty-five thousand | fifty thousand | eight hundred | seven hundred and fifty | 140 150 | 140 150 | two hundred and two | two hundred and fifty-two | nine hundred | two hundred and fifty | eight hundred and eighteen | forty-three point zero five three |
| 160 170 | 160 170 | two hundred and forty-two | three hundred and two | |||||||||
| one hundred and eighty |
one hundred and eighty | |||||||||||

UL type tire type coupling