| Product name: | ZDW series cone-shaped rotor brake motor for construction machinery | ||||||
| specification: | ![]() |
||||||
| Category: | motor products -- Cone rotor motor | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
|
Model/Parameters |
power |
speed |
rated current |
Maximum torque zM rated torque |
Starting torque zM rated torque |
Starting current |
efficiency |
power factor |
Produce torque |
moment of inertia |
weight |
|
zdw132L-4 |
4.5 |
1380 |
11 |
2.7 |
2.7 |
60 |
0.78 |
0.80 |
62.7 |
0.16 |
70 |
|
zdw160M-4 |
7.5 |
1400 |
17 |
3.2 |
3.2 |
101 |
0.84 |
0.80 |
98 |
0.39 |
112 |
|
zdw200L-6 |
15 |
925 |
35 |
2.5 |
2.5 |
200 |
0.82 |
0.81 |
225 |
1.12 |
210 |
| Appearance and installation dimensions of ZDW series conical rotor brake motor for construction machinery (unit: MM) |
| model | power | A | B | C | E | H | AA | AB | BB | HA | HD | L1 | K | D |
| zdw132L-4 | four point five | two hundred and sixteen | one hundred and forty | 89±1.5 | sixty | one hundred and thirty-two | sixty-four | two hundred and eighty | one hundred and seventy-eight | eighteen | four hundred and sixty | three hundred and forty-six | twelve | 6D-28f9х23h15х6d11 |
| zdw160M-4 | seven point five | two hundred and fifty-four | one hundred and seventy-eight | 108±1.5 | eighty | one hundred and sixty | sixty | three hundred and fifteen | two hundred and nine | twenty | three hundred and seventy | five hundred and forty-three | fifteen | 10D-35f9cх28h15х4d11 |
| zdw200L-6 | fifteen | three hundred and eighteen | two hundred and forty-one | 133±1.5 | one hundred and ten | two hundred | eighty | three hundred and ninety-five | three hundred and thirty-five | twenty-six | four hundred and forty | six hundred and ninety-five | fifteen | 10D-52f9х23h15х6d11 |
