| Product name: | LFSB-10 type current transformer | ||||||
| specification: | ![]() |
||||||
| Category: | High voltage electrical appliances -- 10KV Current Transformer | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
| model Type | Rated primary current Rated primary current (A) | accuracy level combination Accuracy classes combination | rated output Rated output(VA) | Short term thermal stability current Short-time thermal current (/S) | Rated dynamic stable current Rated dynamic current | ||||
| 0.2s | zero point two | zero point five | 10p10 | 10p15 | |||||
| LFS-10(Q) | 5-200 | 0.2S/0.2S 0.2/0.2 0.2S/10P10 0.2/10P10 0.5/10P10 | ten | ten | ten | fifteen | 80 I1n | 200 I1n | |
| three hundred | twenty-one | fifty | |||||||
| four hundred | twenty-four | sixty | |||||||
| six hundred | thirty | seventy | |||||||
| eight hundred | forty | seventy-five | |||||||
| one thousand | |||||||||
| LFSB-10(Q) | 5-200 | 0.2S/0.2S 0.2/0.2 0.2S/10P10 0.2/10P10 0.5/10P10 | ten | ten | fifteen | twenty | 80 I1n | 200 I1n | |
| three hundred | twenty-one | fifty | |||||||
| four hundred | twenty-four | sixty | |||||||
| six hundred | thirty | seventy | |||||||
| eight hundred | forty | seventy-five | |||||||
| one thousand | |||||||||
| LFSQ-10Q | 20-40 | 0.2S/0.2S 0.2/0.2 0.2S/10P10 0.2/10P10 0.5/10P10 0.2/10P15 0.5/10P15 | ten | ten | fifteen | fifteen | six point four | sixteen | |
| 50,75 | sixteen | forty | |||||||
| 100-200 | thirty-two | eighty | |||||||
| three hundred | fifteen | ||||||||
| 400,500 | sixty-four | one hundred and thirty | |||||||
| six hundred | twenty | thirty | thirty | ||||||
| eight hundred | |||||||||
| one thousand | forty | forty | forty | ||||||
| one thousand and five hundred | |||||||||
LFSB-10 (Q) type current transformer