| Product name: | LZX-10,LZX-10Q series current transformers | ||||||
| specification: | ![]() |
||||||
| Category: | High voltage electrical appliances -- 10KV Current Transformer | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
Technical parameters of LZX-10 and LZX-10Q series current transformers

Appearance and installation dimensions:


| rated voltage Flow ratio (A) | Accurate level | Rated output (VA) | protection level | One second thermal stability Current (KA) | Dynamic stability Current (KA) | ||||
| 0.2s | zero point two | zero point five | three | Rated output Out (VA) | Accuracy level and precision Limit coefficient | ||||
| 5/5 | 0.2s/3 0.2/3 0.5/3 0.2s/10P 0.2/10P 0.5/10P | ten | ten | ten | fifteen | fifteen | 10P15 | zero point four | one point two |
| 10/5 | zero point nine | two point three | |||||||
| 15/5 | one point four | three point three | |||||||
| 20/5 | one point eight | five point five | |||||||
| 30/5 | two point seven | six point seven | |||||||
| 40/5 | three point six | nine | |||||||
| 50/5 | four point five | eleven point two | |||||||
| 75/5 | six point eight | sixteen point seven | |||||||
| 100/5 | nine | twenty-two point five | |||||||
| 150/5 | thirteen point five | twenty-four | |||||||
| 200/5 | eighteen | thirty-two | |||||||
| 300/5 | twenty-four | forty-eight | |||||||
| 400/5 | thirty | sixty-four | |||||||
| 500/5 | thirty | forty-five | |||||||
| 600/5 | thirty | fifty-four | |||||||
| 800/5 | forty | seventy-two | |||||||
| 1000/5 | fifty | ninety | |||||||
LZX-10, LZX-10Q series current transformers