| Product name: | JSZW-10 series outdoor voltage transformer | ||||||
| specification: | ![]() |
||||||
| Category: | High voltage electrical appliances -- 10KV Voltage Transformer | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
Technical parameters of JSZW-10 series outdoor voltage transformer:
The zero sequence voltage coil performance of the transformer is as follows:
When a rated voltage of three-phase balance is applied to a primary coil and a 200VA (cos φ=0.8) load is connected to the open delta of the zero sequence voltage coil, any phase terminal of the primary coil
If the midpoint is short circuited, the open triangle is:
(1) When the secondary coil is connected to a rated load of 0.5 level, it is 100 ± 10V;
(2) The secondary coil is operated for a long time at 110% of the rated voltage.

Appearance and installation dimensions:
| Rated voltage ratio (V) | Accuracy level and rated output | Maximum output (VA) | Rated insulation level KV | ||||
| zero point two | zero point five | one | three | 6P | |||
| 6000/√3/100/√3/100/√3 6000/√3/100/√3/100/√3/100/√3 | seventy-five | one hundred and twenty | two hundred | five hundred | one hundred and twenty | one thousand | 7.2/32/60 |
| 10000/√3/100/√3/100/√3 10000/√3/100/√3/100/√3/100/√3 | 12/42/75 | ||||||
JSZW-10 series outdoor voltage transformer