| Product name: | FXBW-35kV Suspension composite insulator | ||||||
| specification: | ![]() |
||||||
| Category: | High voltage electrical appliances -- composite insulator | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
| Insulator name | Insulator model | Rated voltage KV | Rated mechanical tensile load KN | Link structure markers | Structural height H (mm) | Minimum arc distance h (mm) | Minimum nominal creepage distance L, mm | The lightning full wave impulse withstand voltage KV (peak value) shall not be less than | The one minute wet withstand voltage KV of the power frequency shall not be less than | Weight of insulator kg |
| Rod shaped suspension composite insulator | FXBW4-35/70 | thirty-five | seventy | sixteen | 650±15 | four hundred and fifty | one thousand and fifteen | two hundred and thirty | ninety-five | three point four |
| FXBW4-35/100 | thirty-five | one hundred | sixteen | 650±15 | four hundred and fifty | one thousand and fifteen | two hundred and thirty | ninety-five | three point four |
FXBW-35kV Suspension Composite Insulator