| Product name: | FXBW-66kV Suspension composite insulator | ||||||
| specification: | ![]() |
||||||
| Category: | High voltage electrical appliances -- composite insulator | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
| Insulator name | Insulator model | Rated voltage KV | Rated mechanical tensile load KN | Link structure markers | Structural height H (mm) | Minimum arc distance h (mm) | Minimum nominal creepage distance L, mm | The lightning full wave impulse withstand voltage KV (peak value) shall not be less than | The one minute wet withstand voltage KV of the power frequency shall not be less than | Weight of insulator kg |
| Rod shaped suspension composite insulator | FXBW4-66/70 | sixty-six | seventy | sixteen | 940±15 | seven hundred | one thousand and nine hundred | four hundred and ten | one hundred and eighty-five | four point seven |
| FXBW4-66/100 | sixty-six | one hundred | sixteen | 940±15 | seven hundred | one thousand and nine hundred | four hundred and ten | one hundred and eighty-five | four point seven |
FXBW-66kV Suspension Composite Insulator