| Product name: | YEJ series electromagnetic brake motor | ||||||
| specification: | ![]() |
||||||
| Category: | motor products -- Communication brake motor | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
The YEJ series (IP44) electromagnetic brake three-phase asynchronous motor is a derivative series of electric motor products from the Y series (IP44) three-phase asynchronous motor. There are a total of 8 machine base numbers from 80-200, with power ranging from 0. There are a total of 47 specifications ranging from 55KW to 37KW. The YEJ series (IP44) electromagnetic brake three-phase asynchronous motor is composed of a coaxial electromagnetic brake attached to the rear end of the Y series (IP44) three-phase asynchronous motor. Its power level, installation size, insulation level, working mode, cooling mode, and usage conditions are all the same as the Y series (IP44) motor. It meets the requirements of JB/T6456-1992 "Technical Conditions for YEJ Series (IP44) Electromagnetic Braking Three phase Asynchronous Motors".
The installation types of YEJ series (IP44) electromagnetic brake three-phase asynchronous motors include: IMB3 (horizontal with feet, end cover without flange), IMB35 (Chen style with feet, end cover with flange), etc.
The YEJ series (IP44) electromagnetic braking three-phase asynchronous motor is suitable for various mechanical applications that require fast braking, accurate positioning, reciprocating operation, frequent starting, and prevention of slipping, such as elevators, transportation machinery, packaging machinery, printing machinery, food machinery, construction machinery, woodworking machinery, deceleration machinery, metallurgical machinery, etc.
Structural characteristics and operating principles:
The stator and rotor of YEJ series electromagnetic braking three-phase asynchronous motors are compatible with Y series (IP44). The additional brake is excited by DC. When the motor is connected to the three-phase power supply, the electromagnet is also connected and generates electromagnetic attraction, which attracts the armature 4 and disengages the friction surface of the disc brake 3 from the stationary friction pair, and the motor begins to rotate. After the power is cut off, the electromagnet also loses power, and the electromagnetic attraction of the electromagnet disappears. The armature 4 comes into contact with the friction surface of the disc brake under the pressure of the brake spring 7, generating a friction torque and stopping the motor. If the rotor position needs to be changed after the power is cut off, the release screw 6 at the release hole can be used to tighten and drive two special sliders to produce mutual displacement, thereby disengaging the disc brake from the stationary friction pair.




| model Type |
rated power KW |
fully loaded | locked-rotor current rated current Ikn/In |
Block rotation distance Rated torque Tkn/Tn |
Maximum turning distance Rated torque Tmax/In |
The static braking force distance is not greater than TSB |
excitation voltage Ufv |
moment of inertia kg·m |
The no-load rotation time shall not exceed S | |||
| speed r/min |
current A |
efficiency % |
power factor Φ | |||||||||
| YEJ801-2 | 3.0.75 | two thousand eight hundred and twenty-five | one point eight | seventy-five | zero point eight four | six point five | two point two | two point three | seven point five | ninety-six | zero point zero zero four two eight | zero point two |
| YEJ802-2 | one point one |
two thousand eight hundred and twenty-five |
two point six | seventy-seven | zero point eight six | seven | seven point five | zero point zero zero four nine six | ||||
| YEJ90S-2 | one point five | two thousand eight hundred and forty | three point four | seventy-eight | zero point eight five | fifteen | zero point zero zero seven four | |||||
| YEJ90L-2 | two point two | two thousand eight hundred and forty | four point eight | eighty point five | zero point eight six | fifteen | zero point zero zero nine three three | |||||
| YEJ100L-2 | three | two thousand eight hundred and eighty | six point four | eighty-two | zero point eight seven | twenty-nine point four | zero point zero one five zero four | |||||
| YEJ112M-2 | four | two thousand eight hundred and ninety | eight point two | eighty-five point five | zero point eight seven | thirty-nine point two | one hundred and seventy | zero point zero three one nine nine | zero point two five | |||
| YEL132S1-2 | five point five | two thousand and nine hundred | eleven point one | eighty-five point five | zero point eight eight | two | seventy-three point six | zero point zero six four three four | ||||
| YEL132S2-2 | seven point five | two thousand and nine hundred | fifteen | eighty-six point two | zero point eight eight | seventy-three point six | zero point zero seven two four | |||||
| YEL160M1-2 | eleven | two thousand nine hundred and thirty | twenty-one point eight | eighty-seven point two | zero point eight eight | one hundred and forty-seven point two | zero point two two eight five three | zero point three five | ||||
| YEL160M2-2 | fifteen | two thousand nine hundred and thirty | twenty-nine point four | eighty-eight point two | zero point eight eight | two point two | one hundred and forty-seven point two | zero point two six six two three | ||||
| YEL160L-2 | eighteen point five | two thousand nine hundred and thirty | thirty-five point five | eighty-nine | zero point eight nine | one hundred and forty-seven point two | zero point three one six | |||||
| YEL180M-2 | twenty-two | two thousand nine hundred and forty | forty-two point two | eighty-nine | zero point eight nine | two hundred and fifteen point eight | zero point three seven six three seven | |||||
| YEL200L1-2 | thirty | two thousand nine hundred and fifty | fifty-six point nine | ninety | zero point eight nine | two hundred and ninety-four point three | zero point seven three nine | zero point four five | ||||
| YEL200L2-2 | thirty-seven | two thousand nine hundred and fifty | sixty-nine point eight | ninety point five | zero point eight nine | two hundred and ninety-four point three | zero point eight one eight one | |||||
| YEL225M-2 | forty-five | two thousand nine hundred and seventy | eighty-three point nine | ninety-one point five | zero point eight nine | four hundred and forty-one point five | one point two six nine | |||||
| YEL801-4 | zero point five five | one thousand three hundred and ninety | one point five | seventy-three | zero point seven six | six | two point four | two point three | seven point three six | ninety-six | zero point zero zero eight six six | zero point two |
| YEL802-4 | zero point seven five | one thousand three hundred and ninety | two | seventy-four point five | zero point seven six | two point three | seven point three six | zero point zero one zero seven three | ||||
| YEL90S-4 | one point one | one thousand and four hundred | two point seven | seventy-eight | zero point seven eight | six point five | fourteen point seven | zero point zero one one three two | ||||
| YEL90L-4 | one point five | one thousand and four hundred | three point seven | seventy-nine | zero point seven nine | fourteen point seven | zero point zero one four three | |||||
| YEL100L1-4 | two point two | one thousand four hundred and twenty | five | eighty | zero point eight two | seven | two point two | twenty-nine point four | zero point zero two seven three three | |||
| YEL100L2-4 | three | one thousand four hundred and twenty | six point eight | eighty-two point five | zero point eight one | twenty-nine point four | zero point zero three five zero six | |||||
| YEL112M-4 | four | one thousand four hundred and forty | eight point eight | eighty-four point five | zero point eight two | thirty-nine point two | one hundred and seventy | zero point zero four nine six nine | zero point two five | |||
| YEL132S-4 | five point five | one thousand four hundred and forty | eleven point six | eighty-five point five | zero point eight four | seventy-three point six | zero point one one five eight four | |||||
| YEL132M-4 | seven point five | one thousand four hundred and forty | fifteen point four | eighty-seven | zero point eight five | two point two | seventy-three point six | zero point one five four zero four | ||||
| YEL160M-4 | eleven | one thousand four hundred and sixty | twenty-two point six | eighty-eight | zero point eight four | one hundred and forty-seven point two | zero point three nine eight six | zero point three five | ||||
| YEL160L-4 | fifteen | one thousand four hundred and sixty | thirty point three | eighty-eight point five | zero point eight five | one hundred and forty-seven point two | zero point six eight two eight | |||||
| YEL180M-4 | eighteen point five | one thousand four hundred and seventy | thirty-five point nine | ninety-one | zero point eight six | two | two hundred | zero point six eight six six seven | ||||
| YEL180L-4 | twenty-two | one thousand four hundred and seventy | forty-two point five | ninety-one point five | zero point eight six | two hundred | zero point seven six seven seven | |||||
| YEL200L-4 | thirty | one thousand four hundred and seventy | fifty-six point eight | ninety-two point two | zero point eight seven | two hundred and ninety-four point three | one point three nine six three | zero point four five | ||||
| YEL225S-4 | thirty-seven | one thousand four hundred and eighty | seventy point four | ninety-one point eight | zero point eight seven | one point nine | four hundred and forty-one point five | two point one five eight | ||||
| YEL225M-4 | forty-five | one thousand four hundred and eighty | eighty-four point two | ninety-two point three | zero point eight eight | four hundred and forty-one point five | two point four six three | |||||
| YEL90S-6 | zero point seven five | nine hundred and ten | two point two | seventy-two point five | zero point seven zero | five point five | two | fourteen point seven | ninety-six | zero point zero one five one four | zero point two | |
| YEL90L-6 | one point one | nine hundred and ten | three point two | seventy-three point five | zero point seven two | fourteen point seven | zero point zero one eight one five | |||||
| YEL100L-6 | one point five | nine hundred and forty | five point six | eighty point five | zero point seven four | six | twenty-nine point four | zero point zero three five seven three | ||||
| YEL112M-6 | two point two | nine hundred and forty | five point six | eighty point five | zero point seven four | thirty-nine point two | one hundred and seventy | zero point zero seven six three nine | zero point two five | |||
| YEL132S-6 | three | nine hundred and sixty | seven point two | eighty-three | zero point seven six | six point five | seventy-three point six | zero point one five four three seven | ||||
| YEL132M1-6 | four | nine hundred and sixty | nine point four | eighty-four | zero point seven seven | seventy-three point six | zero point one nine zero six | |||||
| YEL132M2-6 | five point five | nine hundred and sixty | twelve point six | eighty-five point three | zero point seven eight | two | seventy-three point six | zero point two three eight four | ||||
| YEL160M-6 | seven point five | nine hundred and seventy | seventeen | eighty-six | zero point seven eight | one hundred and forty-seven point two | zero point four five eight one three | zero point three five | ||||
| YEL160L-6 | eleven | nine hundred and seventy | twenty-four point six | eighty-seven | zero point seven eight | one hundred and forty-seven point two | zero point five nine zero seven eight | |||||
| YEL180L-6 | fifteen | nine hundred and seventy | thirty-one point four | eighty-nine point five | zero point eight one | one point eight | two hundred and fifteen point eight | zero point nine nine one nine | ||||
| YEL200L1-6 | eighteen point five | nine hundred and seventy | thirty-seven point seven | eighty-nine point eight | zero point eight three | two hundred and ninety-four point three | one point six eight zero nine | zero point four five | ||||
| YEL200L2-6 | twenty-two | nine hundred and seventy | forty-four point six | ninety point two | zero point eight three | two hundred and ninety-four point three | one point eight three eight | |||||
| YEL225M-6 | thirty | nine hundred and eighty | fifty-nine point five | ninety point two | zero point eight five | one point seven | four hundred and forty-one point five | two point six three nine | ||||
| YEL132S-8 | two point two | seven hundred and ten | five point eight | eighty point five | zero point seven one | five point five | two | seventy-three point six | zero point one five five three four | zero point two five | ||
| YEL132M-8 | three | seven hundred and ten | seven point seven | eighty-two | zero point seven two | seventy-three point six | zero point one nine one eight four | |||||
| YEL160M1-8 | four | seven hundred and twenty | nine point nine | eighty-four | zero point seven three | six | one hundred and forty-seven point two | zero point three seven five six three | zero point three five | |||
| YEL160M2-8 | five point five | seven hundred and twenty | thirteen point three | eighty-five | zero point seven four | one hundred and forty-seven point two | zero point four seven one four | |||||
| YEL160-8 | seven point five | seven hundred and twenty | seventeen point seven | eighty-six | zero point seven five | five point five | one hundred and forty-seven point two | zero point six zero five three eight | ||||
| YEL180L-8 | eleven | seven hundred and thirty | twenty-four point eight | eighty-seven point five | zero point seven seven | six | one point seven | two hundred and fifteen point eight | zero point nine six seven six | |||
| YEL200L-8 | fifteen | seven hundred and thirty | thirty-four point one | eighty-eight | zero point seven six | one point eight | two hundred and ninety-four point three | one point six nine four | zero point four five | |||
| YEL225S-8 | eighteen point five | seven hundred and thirty | forty-one point three | eighty-nine point five | zero point seven six | one point seven | four hundred and forty-one point five | two point two nine nine | ||||
| YEL225M-8 | twenty-two | seven hundred and thirty | forty-seven point six | ninety | zero point seven eight | one point eight | four hundred and forty-one point five | two point seven three six | ||||
| Machine frame size | H80-225 |
| Power Supply | 0.55-45KW |
| Synchronous speed | 3000; 1500; 1000; 750RPM |
| Voltage Voltage | 220/380; 380/660V |
| Frequency | 50Hz;60Hz |
| Protection class | IP44; IP54; IP55 |
| Insulation class | B、F |
| Environmental temperature Ambi. temperature | -15∽+40℃ |
| Altitude above sea level | ≤1000m |
| Frame No | Pipe thread diameter Dia.of pipe thread mm | Diameter of outlet hole Dia.of outlet hole mm | ||
| Y series and its derivatives | Y2 series and its derivatives | Y series and its derivatives | Y2 series and its derivatives | |
| H63∽90 | M24×1.5-6g | 1×11 | ||
| H100 | M30×2-6g | M24×1.5-6g | 1×13 | 1×11 |
| H112∽132 | M30×2-6g | 1×13 | 2×15 | |
| H160∽180 | M36×2-6g | 1×25 | 2×18 | |
| H200∽225 | M48×2-6g | 1×36 | 2×36 | |
| H250∽280 | M64×2-6g | 1×51 | 2×51 | |
| H315 | M64×2-6g | 2×51 | ||
| H355 | M64×2-6g | M72×2-6g | 2×51 | 2×52 |
Vibration
The effective value of vibration velocity (i.e. vibration intensity limit) measured by the motor under no-load conditions shall not exceed the values listed in Table 4 for level N, and R level can also be produced upon user request.
At no load the virtual values of the vibretion velocity(i.e,the limits of vibration severity)of motors should not exceed the values specified in table 4.class R.is available on request.
| Frame No | <132 | >132∽225 | >225∽355 | |||
| Synchronous speed r/min | 600∽1800 | >1800∽3600 | 600∽1800 | >1800∽3600 | 600∽1800 | >1800∽3600 |
| Vibration Class | Effective Value of Vibration Speed mm/s | |||||
| N | one point eight | |||||
| R | zero point seven one | one point one two | one point one two | one point eight zero | one point eight zero | two point eight zero |
| S | zero point four five | zero point seven one | zero point seven one | one point one two | one point one two | one point eight zero |
YEJ series electromagnetic brake motor