| Product name: | CSD series marine transformers | ||||||
| specification: | ![]() |
||||||
| Category: | Special electrical appliances -- Marine power supply | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
| model | Rated capacity (KvA) |
Outline diagram | Overall dimensions (mm) |
installation dimensions (mm) |
weight (Kg) | ||||
| L | B | H | L1 | B1 | ¢d | ||||
| CSD | three | four hundred and seventy-five | three hundred and forty | four hundred and thirty | two hundred and seventy | two hundred and twenty | twelve | sixty | |
| five | five hundred and five | three hundred and fifty | four hundred and ninety-five | two hundred and ninety | two hundred and thirty | twelve | seventy-eight | ||
| ten | five hundred and ninety-five | three hundred and seventy | five hundred and forty | three hundred and thirty | two hundred and sixty | twelve | one hundred and fifteen | ||
| sixteen | six hundred and fifty | three hundred and ninety | five hundred and forty | three hundred and sixty | two hundred and seventy | twelve | one hundred and thirty-five | ||
| twenty | six hundred and fifty-five | four hundred | five hundred and forty | three hundred and seventy | two hundred and eighty | twelve | one hundred and fifty-five | ||
| twenty-five | six hundred and seventy-five | four hundred | five hundred and eighty-five | three hundred and ninety | two hundred and eighty | twelve | one hundred and seventy-five | ||
| thirty | seven hundred and twenty | four hundred and ten | six hundred | four hundred and ten | three hundred and ten | twelve | one hundred and eighty-five | ||
| forty | seven hundred and fifty | four hundred and ten | six hundred and fifty | four hundred and forty | three hundred and ten | thirteen | two hundred and thirty-five | ||
| fifty | eight hundred and ten | four hundred and thirty | seven hundred and twenty | four hundred and seventy | three hundred and forty | thirteen | two hundred and seventy-five | ||
| sixty-three | eight hundred and ten | four hundred and thirty | seven hundred and twenty | four hundred and seventy | three hundred and forty | thirteen | three hundred | ||
| eighty | eight hundred and sixty | four hundred and sixty | eight hundred and thirty | four hundred and eighty | three hundred and seventy | thirteen | three hundred and sixty | ||
| one hundred | eight hundred and sixty | four hundred and eighty | eight hundred and thirty | five hundred and ten | three hundred and fifty | eighteen | four hundred | ||
| one hundred and twenty-five | nine hundred and ninety | five hundred and seventy | nine hundred and seventy-five | five hundred and sixty | four hundred and twenty-five | twenty-two | five hundred and fifty | ||
| one hundred and sixty | one thousand and ninety | five hundred and ninety-five | one thousand and fifteen | six hundred and twenty | four hundred and forty | twenty-two | six hundred | ||
| two hundred | one thousand and ninety | six hundred and fifteen | one thousand and one hundred | six hundred and twenty | four hundred and sixty | twenty-two | seven hundred | ||
| two hundred and fifty | one thousand one hundred and sixty | six hundred and eighty | one thousand one hundred and thirty | six hundred and sixty | five hundred and twenty | twenty-two | one thousand and fifty | ||
| three hundred | one thousand two hundred and forty | seven hundred and forty | one thousand one hundred and sixty | seven hundred and ten | six hundred and ten | twenty-two | one thousand one hundred and fifty | ||
| four hundred | one thousand five hundred and fifty | eight hundred and thirty | one thousand and five hundred | one thousand and twenty | seven hundred and twenty | twenty-four | one thousand and eight hundred | ||
| five hundred | one thousand seven hundred and sixty | nine hundred and sixty | one thousand five hundred and forty | one thousand and twenty | eight hundred and fifty | twenty-four | one thousand eight hundred and sixty | ||
| six hundred and thirty | one thousand eight hundred and fifty | one thousand and four hundred | one thousand nine hundred and fifty | one thousand and three hundred | nine hundred | twenty-six | two thousand seven hundred and sixty | ||
| eight hundred | one thousand nine hundred and fifty | one thousand and four hundred | two thousand and one hundred | one thousand and three hundred | nine hundred | twenty-six | two thousand nine hundred and seventy-five | ||
| one thousand | two thousand | one thousand and five hundred | two thousand and one hundred | one thousand three hundred and fifty | one thousand | twenty-six | three thousand five hundred and thirty | ||
| one thousand two hundred and fifty | two thousand | one thousand and five hundred | two thousand and one hundred | one thousand three hundred and fifty | one thousand | twenty-six | three thousand nine hundred and ninety | ||
| one thousand and six hundred | two thousand and fifty | one thousand and five hundred | two thousand and two hundred | one thousand three hundred and fifty | one thousand | twenty-six | four thousand seven hundred and thirty-five | ||
| two thousand | two thousand two hundred and fifty | one thousand and five hundred | two thousand and four hundred | one thousand four hundred and fifty | one thousand | twenty-six | five thousand nine hundred and fifty | ||
| two thousand and five hundred | two thousand and four hundred | one thousand and five hundred | two thousand and six hundred | one thousand four hundred and fifty | one thousand | twenty-six | six thousand six hundred and eighty-five | ||
| three thousand one hundred and fifty | two thousand and five hundred | one thousand and six hundred | two thousand and eight hundred | one thousand and five hundred | one thousand and one hundred | twenty-six | seven thousand five hundred and forty | ||
| model | Rated capacity (kvA) |
phase number | Primary voltage (v) | Secondary voltage (v) | connection Group number |
short circuit impedance (%) |
no-load loss (w) |
load loss (w75℃) |
no-load current (%) |
protection Grade | ||
| 50Hz | 60Hz | 50Hz | 60Hz | |||||||||
| CSD PSGD |
three | three | (410) four hundred (390) |
four hundred and fifty (445) (440) |
four hundred two hundred and thirty one hundred and fifteen |
four hundred and fifty two hundred and thirty one hundred and fifteen |
Yyno or Ydll or Ddo |
three point five | sixty | ninety | thirteen | IP22 IP23 |
| five | three point five | ninety-five | one hundred and thirty-five | eleven | ||||||||
| ten | three point five | one hundred and forty | two hundred and fifty | ten | ||||||||
| sixteen | three point five | one hundred and seventy-five | three hundred and sixty-five | eight | ||||||||
| twenty | three point five | two hundred | four hundred and forty | seven | ||||||||
| twenty-five | three point five | two hundred and forty | four hundred and sixty | six | ||||||||
| thirty | three point five | two hundred and eighty | five hundred and thirty-five | five | ||||||||
| forty | three point five | two hundred and ninety | five hundred and eighty | four | ||||||||
| fifty | three point five | two hundred and ninety | nine hundred and twenty | three | ||||||||
| sixty-three | three point five | three hundred and forty | one thousand and fifty | three | ||||||||
| eighty | three point five | three hundred and ninety | one thousand one hundred and fifty | two | ||||||||
| one hundred | three point five | four hundred and sixty | one thousand five hundred and forty | two | ||||||||
| one hundred and twenty-five | three point five | five hundred and twenty | one thousand eight hundred and thirty | two | ||||||||
| one hundred and sixty | three point five | five hundred and eighty | two thousand one hundred and seventy | two | ||||||||
| two hundred | three point five | six hundred and fifty | two thousand and five hundred | two | ||||||||
| two hundred and fifty | four hundred | four hundred and fifty | three point five | eight hundred and ninety | three thousand | one point nine | ||||||
| three hundred | four | one thousand three hundred and fifty | three thousand and six hundred | one point eight | ||||||||
| four hundred | four | one thousand four hundred and fifty | three thousand and seven hundred | one point eight | ||||||||
| five hundred | four | one thousand and five hundred | four thousand and three hundred | one point seven | ||||||||
| six hundred and thirty | three thousand and three hundred six thousand and six hundred ten thousand thirty-five thousand |
±3×2.5% ±2×2.5% ±5% |
four hundred | four hundred and forty | five point five | one thousand and eight hundred | seven thousand one hundred and fifty | one point six | ||||
| eight hundred | five point five | two thousand and fifty | eight thousand four hundred and fifty | one point three | ||||||||
| one thousand | five point five | two thousand three hundred and fifty | nine thousand eight hundred and ninety | one point three | ||||||||
| one thousand two hundred and fifty | five point five | two thousand eight hundred and twenty | eleven thousand and seven hundred | one point three | ||||||||
| one thousand and six hundred | six point five | three thousand and three hundred | twelve thousand four hundred and twenty | one point three | ||||||||
| two thousand | six point five | four thousand four hundred and seventy | sixteen thousand one hundred and fifty | one point three | ||||||||
| two thousand and five hundred | six point five | five thousand and four hundred | nineteen thousand three hundred and fifty | one point three | ||||||||
| three thousand one hundred and fifty | eight | six thousand and four hundred | twenty-three thousand and two hundred | one point three | ||||||||
CSD series marine transformer