| Product name: | RCYK series armored permanent magnetic tape iron remover | ||||||
| specification: | ![]() |
||||||
| Category: | low-voltage electrical apparatus -- iron remover | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
| Model/Parameters/Project | Adapt to width mm |
Rated suspension height mm |
Magnetic induction intensity at rated height ≥mT |
adapt to belt speed ≤m/s |
Iron absorption capacity Kg |
working system | Drive motor power KW |
Dimensions mm | weight Kg | |||||
| A | B | C | D | E | F | |||||||||
| RCYK-5 | five hundred | one hundred and fifty | ≥70 | ≤4.5 | 0.1-35 | continuous | one point five | one thousand and nine hundred | seven hundred and thirty-five | nine hundred and thirty-five | nine hundred and fifty | seven hundred and fifty-three | four hundred and fifty-one | seven hundred and fifty |
| RCYK-6.5 | six hundred and fifty | two hundred | two point two | two thousand and fifty | seven hundred and eighty | one thousand and thirty | one thousand and one hundred | seven hundred and fifty-three | four hundred and fifty-one | one thousand and two hundred | ||||
| RCYK-8 | eight hundred | two hundred and fifty | two point two | two thousand three hundred and fifty | seven hundred and ninety-six | one thousand two hundred and eighty | one thousand and three hundred | one thousand and eighty-eight | four hundred and fifty-one | one thousand and four hundred | ||||
| RCYK-10 | one thousand | three hundred | three | two thousand six hundred and sixty | nine hundred and twenty | one thousand five hundred and fifty | one thousand and four hundred | one thousand three hundred and thirty-five | four hundred and fifty-one | two thousand one hundred and twenty | ||||
| RCYK-12 | one thousand and two hundred | three hundred and fifty | four | two thousand nine hundred and ninety | nine hundred and seventy | one thousand seven hundred and twenty | one thousand five hundred and fifty | one thousand five hundred and fifteen | five hundred and sixteen | three thousand three hundred and fifty | ||||
| RCYK-14 | one thousand and four hundred | four hundred | four | three thousand two hundred and twenty-five | one thousand and fifty | one thousand nine hundred and eighty | one thousand and eight hundred | one thousand seven hundred and fifty-five | five hundred and sixteen | four thousand four hundred and fifty | ||||
| Model parameter project | adaptive bandwidth mm |
Rated suspension height mm |
Magnetic induction intensity at rated height ≥mT |
adapt to belt speed ≤m/s |
Iron absorption capacity Kg |
working system | Drive motor power KW |
Dimensions mm | weight Kg | ||||||
| A | B | C | D | E | F | ||||||||||
| RCYK-6.5 | T1 | six hundred and fifty | two hundred | ninety | ≤4.5 | 0.1-500 | continuous | two point two | two thousand one hundred and sixty | one thousand and seventy-five | seven hundred and ninety-five | one thousand and two hundred | eight hundred and ninety | four hundred and fifty-one | one thousand and three hundred |
| T2 | one hundred and twenty | two point two | two thousand one hundred and sixty | one thousand and two hundred | eight hundred and ninety | one thousand four hundred and twenty | |||||||||
| T3 | one hundred and fifty | two point two | two thousand three hundred and ten | one thousand and three hundred | eight hundred and ninety | one thousand seven hundred and fifty | |||||||||
| RCYK-8 | T1 | eight hundred | two hundred and fifty | ninety | two point two | two thousand three hundred and fifty | one thousand two hundred and eighty | seven hundred and ninety-five | one thousand and three hundred | one thousand and ninety | four hundred and fifty-one | one thousand nine hundred and twenty | |||
| T2 | one hundred and twenty | two point two | two thousand three hundred and fifty | one thousand and three hundred | one thousand and ninety | two thousand one hundred and eighty | |||||||||
| T3 | one hundred and fifty | three | two thousand five hundred and twenty | one thousand and four hundred | one thousand and ninety | two thousand eight hundred and twenty | |||||||||
| RCYK-10 | T1 | one thousand | three hundred | ninety | three | two thousand six hundred and sixty | one thousand five hundred and forty | nine hundred and fifty | one thousand and four hundred | one thousand three hundred and thirty-five | four hundred and fifty-one | two thousand three hundred and fifty | |||
| T2 | one hundred and twenty | three | two thousand six hundred and sixty | one thousand and four hundred | one thousand three hundred and thirty-five | two thousand and seven hundred | |||||||||
| T3 | one hundred and fifty | four | two thousand seven hundred and sixty | one thousand and four hundred | one thousand three hundred and thirty-five | three thousand six hundred and eighty | |||||||||
| RCYK-12 | T1 | one thousand and two hundred | three hundred and fifty | ninety | four | two thousand and nine hundred | one thousand seven hundred and thirty | nine hundred and seventy | one thousand and six hundred | one thousand five hundred and fifteen | five hundred and sixteen | three thousand two hundred and fifty | |||
| T2 | one hundred and twenty | four | two thousand and nine hundred | one thousand and six hundred | one thousand five hundred and fifteen | four thousand and one hundred | |||||||||
| T3 | one hundred and fifty | five point five | two thousand and nine hundred | one thousand and six hundred | one thousand five hundred and fifteen | five thousand one hundred and fifty | |||||||||
| RCYK-14 | T1 | one thousand and four hundred | four hundred | ninety | four | three thousand two hundred and twenty-five | one thousand nine hundred and eighty | one thousand one hundred and eighty | one thousand and nine hundred | one thousand seven hundred and fifty | five hundred and sixteen | four thousand and eight hundred | |||
| T2 | one hundred and twenty | five point five | three thousand two hundred and twenty-five | one thousand and nine hundred | one thousand seven hundred and fifty | five thousand six hundred and twenty | |||||||||
| T3 | one hundred and fifty | five point five | three thousand three hundred and forty | one thousand and nine hundred | one thousand seven hundred and fifty | seven thousand four hundred and fifty | |||||||||
RCYK series armored permanent magnetic tape iron remover