| Product name: | HSN Series Internal Gear Single Row Four Point Contact Ball Rotary Bearing for Rotary Bearings | ||||||
| specification: | ![]() |
||||||
| Category: | mechanical transmission -- slewing bearing | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
| Serial number | Internal tooth type DL mm |
Overall dimensions | installation dimensions | structural dimensions | Gear parameters | Gear Circular force |
reference Weight kg | |||||||||||||
| D mm |
d mm |
H mm |
D1 mm |
D2 mm |
n | mm | n1 mm |
D3 mm |
d1 mm |
H1 mm |
h mm |
b mm |
x | m mm |
De mm |
z | quenching and tempering T 104N | |||
| one | HSN.25.625 | seven hundred and twenty-five | five hundred and twenty-five | eighty | six hundred and eighty-five | five hundred and sixty-five | eighteen | eighteen | three | six hundred and twenty-six | six hundred and twenty-four | sixty-eight | twelve | sixty | one point four | five | four hundred and ninety-eight point eight | one hundred and one | five point two | one hundred |
| HSN.25.625A | one point one five | six | four hundred and ninety-six point seven | eighty-four | six point two | |||||||||||||||
| two | HSN.25.720 | eight hundred and twenty | six hundred and twenty | eighty | seven hundred and eighty | six hundred and sixty | eighteen | eighteen | three | seven hundred and twenty-one | seven hundred and nineteen | sixty-eight | twelve | sixty | one point four | six | five hundred and eighty-six point six | ninety-nine | six point two | one hundred and twenty |
| HSN.25.720A | one | eight | five hundred and eighty-two point three | seventy-four | eight point three | |||||||||||||||
| three | HSN.30.820 | nine hundred and forty | seven hundred and five | ninety-five | eight hundred and ninety-three | seven hundred and forty-nine | twenty-four | twenty | four | eight hundred and twenty-one | eight hundred and eighteen | eighty-three | twelve | seventy | one point four | six | six hundred and sixty-four point five | one hundred and twelve | seven point two | two hundred and ten |
| HSN.30.820A | one | ten | six hundred and fifty-eight | sixty-seven | twelve point two | |||||||||||||||
| four | HSN.30.880 | one thousand | seven hundred and sixty | ninety-five | nine hundred and fifty-six | eight hundred | twenty-four | twenty | four | eight hundred and eighty-one | eight hundred and seventy-eight | eighty-three | twelve | seventy | one point one five | eight | seven hundred and eighteen point two | ninety-one | nine point seven | two hundred and thirty |
| HSN.30.880A | one | ten | seven hundred and seven point nine | seventy-two | twelve point two | |||||||||||||||
| five | HSN.30.1020 | one thousand one hundred and seventy | eight hundred and seventy-five | ninety-five | one thousand one hundred and twenty | nine hundred and thirty | twenty-four | twenty-two | four | one thousand and twenty-one | one thousand and eighteen | eighty | fifteen | seventy | one point four | eight | eight hundred and thirty point one | one hundred and five | nine point seven | three hundred |
| HSN.30.1020A | one point one five | ten | eight hundred and twenty-seven point eight | eighty-four | twelve point two | |||||||||||||||
| six | HSN.30.1220 | one thousand three hundred and sixty-five | one thousand and seventy-five | one hundred and twenty | one thousand three hundred and ten | one thousand one hundred and thirty | thirty-six | twenty-four | six | one thousand two hundred and twenty-one | one thousand two hundred and eighteen | one hundred and five | fifteen | ninety | one point four | ten | one thousand and twenty-seven point eight | one hundred and four | fifteen point seven | four hundred and fifty |
| HSN.30.1220A | one | twelve | one thousand and seventeen point three | eighty-six | eighteen point eight | |||||||||||||||
| seven | HSN.35.1250 | one thousand and four hundred | one thousand and ninety | one hundred and twenty | one thousand three hundred and fifty | one thousand one hundred and fifty | thirty-six | twenty-six | six | one thousand two hundred and fifty-one | one thousand two hundred and forty-eight | one hundred and five | fifteen | ninety | -0.35 | ten | one thousand and thirty-seven | one hundred and five | fifteen point seven | five hundred and twenty |
| HSN.35.1250A | one | twelve | one thousand and twenty-eight point eight | eighty-seven | eighteen point eight | |||||||||||||||
| eight | HSN.35.1435 | one thousand five hundred and ninety-five | one thousand two hundred and seventy-eight | one hundred and twenty | one thousand five hundred and thirty-five | one thousand three hundred and thirty-five | thirty-six | twenty-six | six | one thousand four hundred and thirty-six | one thousand four hundred and thirty-three | one hundred and five | fifteen | ninety | one point one five | twelve | one thousand two hundred and twenty-one point two | one hundred and three | eighteen point eight | six hundred and ten |
| HSN.35.1435A | one | fourteen | one thousand two hundred and fourteen point eight | eighty-eight | twenty-one point nine | |||||||||||||||
| nine | HSN.35.1540 | one thousand seven hundred and twenty | one thousand three hundred and sixty | one hundred and forty | one thousand six hundred and sixty | one thousand four hundred and twenty | forty-two | twenty-six | six | one thousand five hundred and forty-one | one thousand five hundred and thirty-eight | one hundred and twenty-two | eighteen | one hundred and ten | one point four | twelve | one thousand two hundred and ninety-three point one | one hundred and nine | twenty-three | seven hundred and thirty-two |
| HSN.35.1540A | one point one five | fourteen | one thousand two hundred and eighty-four point eight | ninety-three | twenty-six point eight | |||||||||||||||
| ten | HSN.35.1700 | one thousand eight hundred and seventy-five | one thousand five hundred and twenty-five | one hundred and forty | one thousand eight hundred and fifteen | one thousand five hundred and eighty-five | forty-two | twenty-nine | six | one thousand seven hundred and one | one thousand six hundred and ninety-eight | one hundred and twenty-two | eighteen | one hundred and ten | one point one five | fourteen | one thousand four hundred and fifty-two point seven | one hundred and five | twenty-six point eight | eight hundred and forty-four |
| HSN.35.1700A | one point one five | sixteen | one thousand four hundred and fifty-two point three | ninety-two | thirty point five | |||||||||||||||
| eleven | HSN.40.1880 | two thousand and one hundred | one thousand six hundred and sixty-five | one hundred and sixty | two thousand and thirty | one thousand seven hundred and forty | forty-eight | thirty-two | six | one thousand eight hundred and eighty-one | one thousand eight hundred and seventy-eight | one hundred and forty | twenty | one hundred and fifteen | one point four | fourteen | one thousand five hundred and ninety-two point six | one hundred and fifteen | twenty-seven point eight | one thousand and four hundred |
| HSN.40.1880A | one point one five | eighteen | one thousand five hundred and seventy-nine point nine | eighty-nine | thirty-five point eight | |||||||||||||||
| twelve | HSN.40.2115 | two thousand three hundred and twenty-five | one thousand and nine hundred | one hundred and sixty | two thousand two hundred and forty-five | one thousand nine hundred and eighty | forty-eight | thirty-two | six | two thousand one hundred and sixteen | two thousand one hundred and thirteen | one hundred and forty | twenty | one hundred and fifteen | one point four | sixteen | one thousand eight hundred and four point one | one hundred and fourteen | thirty-one point nine | one thousand and six hundred |
| HSN.40.2115A | one point one five | twenty | one thousand seven hundred and ninety-five point four | ninety-one | forty | |||||||||||||||
| thirteen | HSN.40.2370 | two thousand and six hundred | two thousand one hundred and forty-six | one hundred and eighty | two thousand five hundred and twenty | two thousand two hundred and twenty | forty-eight | thirty-two | six | two thousand three hundred and seventy-one | two thousand three hundred and sixty-eight | one hundred and fifty-eight | twenty-two | one hundred and thirty | one point four | eighteen | two thousand and sixty-five point six | one hundred and sixteen | forty point seven | two thousand and one hundred |
| HSN.40.2370A | one point one five | twenty-two | two thousand and forty point nine | ninety-four | forty-nine point seven | |||||||||||||||
| fourteen | HSN.40.2600 | two thousand eight hundred and thirty-five | two thousand three hundred and sixty-five | one hundred and eighty | two thousand seven hundred and fifty | two thousand four hundred and fifty | fifty-four | thirty-six | six | two thousand six hundred and one | two thousand five hundred and ninety-eight | one hundred and fifty-eight | twenty-two | one hundred and thirty | one point four | eighteen | two thousand two hundred and sixty-three point five | one hundred and twenty-seven | thirty-seven point six | two thousand and four hundred |
| HSN.40.2600A | one point one five | twenty-two | two thousand two hundred and sixty point eight | one hundred and four | forty-five point nine | |||||||||||||||
| fifteen | HSN.50.2820 | three thousand and eighty-five | two thousand five hundred and fifty-five | two hundred | three thousand | two thousand six hundred and forty | fifty-four | thirty-six | six | two thousand eight hundred and twenty-two | two thousand eight hundred and eighteen | one hundred and seventy-eight | twenty-two | one hundred and fifty | one point four | twenty | two thousand four hundred and fifty-five | one hundred and twenty-four | fifty-two point two | three thousand and four hundred |
| HSN.50.2820A | one point one five | twenty-five | two thousand four hundred and forty-four point one | ninety-nine | sixty-five point three | |||||||||||||||
| sixteen | HSN.50.3120 | three thousand and four hundred | two thousand eight hundred and forty | two hundred | three thousand three hundred and ten | two thousand nine hundred and thirty | fifty-four | thirty-six | six | three thousand one hundred and twenty-two | three thousand one hundred and eighteen | one hundred and seventy-eight | twenty-two | one hundred and fifty | one point four | twenty-two | two thousand seven hundred and twenty-two point five | one hundred and twenty-five | fifty-seven point four | four thousand |
| HSN.50.3120A | one point four | twenty-five | two thousand seven hundred and nineteen | one hundred and ten | sixty-five point three | |||||||||||||||
| seventeen | HSN.50.3580 | three thousand nine hundred and twenty | three thousand two hundred and forty | two hundred and forty | three thousand eight hundred and twenty | three thousand three hundred and forty | sixty | forty | six | three thousand five hundred and eighty-two | three thousand five hundred and seventy-eight | two hundred and eighteen | twenty-two | one hundred and ninety | one point four | twenty-two | three thousand one hundred and eighteen point four | one hundred and forty-three | seventy-two point seven | six thousand seven hundred |
| HSN.50.3580A | one point four | twenty-five | three thousand one hundred and eighteen point eight | one hundred and twenty-six | eighty-two point six | |||||||||||||||
| eighteen | HSN.50.4030 | four thousand three hundred and seventy | three thousand six hundred and ninety | two hundred and forty | four thousand two hundred and seventy | three thousand seven hundred and ninety | sixty-six | forty | six | four thousand and thirty-two | four thousand and twenty-eight | two hundred and eighteen | twenty-two | one hundred and ninety | one point four | twenty-two | three thousand five hundred and fifty-eight point three | one hundred and sixty-three | fifty-three point six | seven thousand and seven hundred |
| HSN.50.4030A | one point four | twenty-eight | three thousand five hundred and forty-nine | one hundred and twenty-eight | sixty-eight point two | |||||||||||||||
| nineteen | HSN.50.4540 | four thousand eight hundred and sixty | four thousand two hundred and ten | two hundred and forty | four thousand seven hundred and sixty | four thousand three hundred and ten | seventy-two | forty | six | four thousand five hundred and forty-two | four thousand five hundred and thirty-eight | two hundred and eighteen | twenty-two | one hundred and ninety | one point four | twenty-two | four thousand and forty-two point two | one hundred and eighty-five | seventy-two point one | eight thousand seven hundred and sixty |
| HSN.50.4540A | one point four | thirty | four thousand and forty-two point four | one hundred and thirty-six | ninety-nine point one | |||||||||||||||
Note:
1. N1 is the number of lubricating oil holes, evenly distributed: oil cup M10 × 1 JB/T79400.1-TB7940.2
2. Installation hole n - Φ can be replaced with a screw hole; The tooth width b can be changed to H-h.
3. The circumferential force of the gear in the table is the maximum circumferential force, and the rated circumferential force is taken as half of it.
4. The displacement coefficients in the table are all designed with external teeth.