| Product name: | CSK series cam clutch | ||||||
| specification: | ![]() |
||||||
| Category: | mechanical transmission -- Cam clutch | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
| model Model |
aperture A |
Corresponding to bearing model number Bearing Size |
rated torque Torpue Capacity (N.m) |
Extreme speed Max.Overunning (m/Min) |
B | C | Ability to withstand loads Pull Strength |
Internal keyway Keyway (mm) |
Foreign key slot Keyway (mm) |
Weight Weight kg | |||
| dynamic load | static load | ||||||||||||
| CSK8 | eight | — | two | fifteen thousand | twenty-two | nine | three point two eight | zero point eight six | — | — | zero point zero one five | ||
| CSK12 | twelve | six thousand two hundred and one | seven point four | ten thousand | thirty-two | ten | six point one | two point seven seven | — | — | zero point zero four | ||
| CSK15 | CSK15-1K | CSK15-2K | fifteen | six thousand two hundred and two | thirteen point five | eight thousand and four hundred | thirty-five | eleven | seven point four | three point four two | 5.0x1.2 | 2.0x0.6 | zero point zero six |
| CSK17 | CSK17-1K | CSK17-2K | seventeen | six thousand two hundred and three | twenty-four point six | seven thousand three hundred and fifty | forty | twelve | seven point nine | three point eight | 5.0x1.2 | 2.0x1.0 | zero point zero seven |
| CSK20 | CSK20-1K | CSK20-2K | twenty | six thousand two hundred and four | forty | six thousand | forty-seven | fourteen | nine point four | four point four six | 6.0x1.6 | 3.0x1.5 | zero point one one |
| CSK25 | CSK25-1K | CSK25-2K | twenty-five | six thousand two hundred and five | sixty-eight | five thousand and two hundred | fifty-two | fifteen | ten point seven | five point four six | 8.0x2.0 | 6.0x2.0 | zero point one four |
| CSK30 | CSK30-1K | CSK30-2K | thirty | six thousand two hundred and six | one hundred and ten | four thousand and two hundred | sixty-two | sixteen | eleven point seven | six point four five | 8.0x2.0 | 6.0x2.0 | zero point two one |
| CSK35 | CSK35-1K | CSK35-2K | thirty-five | six thousand two hundred and seven | one hundred and forty | three thousand and six hundred | seventy-two | seventeen | twelve point six | seven point two eight | 10.0x2.4 | 8.0x2.5 | zero point three |
| CSK40 | CSK40-1K | CSK40-2K | forty | six thousand two hundred and eight | two hundred and sixty | three thousand | eighty | twenty-two | fifteen point five four | twelve point two five | 12.0x3.3 | 10.0x3.0 | zero point five |

1. Inner ring 2. Baffle plate 3. Spring 4. Cam 5. Bearing 6. Outer ring 7. Sealing ring
CSK series cam clutch