| Product name: | MZ series cam clutch | ||||||
| specification: | ![]() |
||||||
| Category: | mechanical transmission -- Cam clutch | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
| Model number | Torque Capacity Max Torque (N.M) |
Maximum Overrunning Speed | Maximum indexing speed. Indexing (cycle/min) |
Axis mouth Stock Bore Size |
A | B | C | D | E(m6) | F | G | H-M dental foramen | S | Weight (kg) | ||
| Inner Race | Outer Pace | Axis mouth Stock Bore Size |
Keyway | |||||||||||||
| MZ15 | one hundred and eighty-six | one thousand and eight hundred | nine hundred | one hundred and fifty | fifteen | 5×2.3 | sixty-two | sixty-eight | sixty | fifty-eight | forty-seven | twenty-five | five point five | 6×M5×P0.8 | ten | one point four |
| MZ17 | two hundred and fifteen | one thousand and seven hundred | eight hundred | one hundred and fifty | seventeen | 5×2.3 | sixty-six | seventy-five | sixty-four | sixty-four | fifty-two | twenty-eight | six point three | 6×M5×P0.8 | ten | one point eight |
| MZ20 | three hundred and twenty-three | one thousand and six hundred | seven hundred | one hundred and fifty | twenty | 6×2.8 | sixty-seven | eighty | sixty-five | sixty-eight | fifty-five | thirty | seven point six | 6×M5×P1.0 | twelve | two |
| MZ30-22 | seven hundred and thirty-five | one thousand and five hundred | five hundred | one hundred and fifty | twenty-two | 6×2.8 | eighty-two | one hundred | eighty | eighty-eight | seventy-five | forty-five | eight point nine | 6×M8×P1.25 | sixteen | three point seven |
| MZ30-25 | twenty-five | 8×3.3 | ||||||||||||||
| MZ30 | thirty | 10×3.3 | ||||||||||||||
| MZ35 | one thousand and eighty | one thousand and four hundred | three hundred | one hundred and fifty | thirty-five | 10×3.3 | eighty-seven | one hundred and ten | eighty-five | ninety-five | eighty | fifty | eight point seven | 6×M5×P1.25 | sixteen | four point eight |
| MZ45-40 | one thousand six hundred and twenty | one thousand and four hundred | three hundred | one hundred and fifty | forty | 12×3.3 | ninety-two | one hundred and twenty-five | ninety | one hundred and ten | ninety-five | sixty | eight point four | 6×M5×P1.25 | sixteen | six point two |
| MZ45 | forty-five | 14×3.8 | ||||||||||||||
| MZ60-50 | two thousand seven hundred and ten | two hundred and fifty | one hundred and fifty | fifty | 14×3.8 | one hundred and two | one hundred and fifty-five | one hundred | one hundred and forty | one hundred and twenty-five | eighty | nine point one | 6×M5×P1.25 | sixteen | ten point two | |
| MZ60-55 | fifty-five | 16×4.3 | ||||||||||||||
| MZ60 | sixty | 18×4.4 | ||||||||||||||
| MZ70-65 | three thousand and forty | one thousand and one hundred | two hundred and fifty | one hundred and fifty | sixty-five | 18×4.4 | one hundred and five | one hundred and seventy-five | one hundred and three | one hundred and forty-five | one hundred and forty-five | ninety-five | eight point six | 6×M5×P1.25 | sixteen | thirteen point two |
| MZ70 | seventy | four point nine | ||||||||||||||

1. Inner ring 2. Collar 3. Outer ring 4. Cam 5. Spring 6. Baffle 7. Bearing
MZ series cam clutch