| Product name: | BY-4C type voltage relay | ||||||
| specification: | ![]() |
||||||
| Category: | low-voltage electrical apparatus -- voltage relay | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
|
*Communication rated value |
undervoltage adjustment range |
overvoltage adjustment range |
power consumption (VA) |
Contact form |
Control capacity (kVA) | |
|
Voltage (V) |
Frequency (Hz) | |||||
|
24,48 110,127 220,380 |
50 or 60 |
1%~20% |
1%~10% |
two point seven |
2 Conversion |
one point one |
4. Rear terminal wiring diagram