| Product name: | DMZ1 series electromagnetic power-off brake | ||||||
| specification: | ![]() |
||||||
| Category: | mechanical transmission -- electromagnetic brake | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
![]() |
DMZ1 -05 |
DMZ1 -08 |
DMZ1 -15 |
DMZ1 -30 |
DMZ1 -40 |
DMZ1 -80 |
DMZ1 -150 |
DMZ1 -200 |
DMZ1 -300 |
DMZ1 -450 |
DMZ1 -600 |
DMZ1 -800 |
DMZ1 -2000 |
|
Matching YEJ motor base number YEJ Motors Model Numbers |
seventy-one |
eighty |
ninety |
one hundred |
one hundred and twelve |
one hundred and thirty-two |
one hundred and sixty |
one hundred and eighty |
two hundred |
two hundred and twenty-five |
two hundred and fifty |
two hundred and eighty |
three hundred and fifteen |
|
Rated force distance Rated Torque (N.m) |
five |
eight |
fifteen |
thirty |
forty |
eighty |
one hundred and fifty |
two hundred |
three hundred |
four hundred and fifty |
six hundred |
eight hundred and fifty |
two thousand |
|
Rated power P20 ℃ Rated power (W) |
thirty-five |
fifty |
sixty |
eighty |
one hundred and ten |
one hundred and thirty |
one hundred and fifty |
one hundred and fifty | two hundred | two hundred |
two hundred and ten |
three hundred and forty |
four hundred |
|
Connection time Engaging Time (≤ms) |
sixty-three |
eighty-seven |
one hundred and ten |
one hundred and forty |
one hundred and fifty-two |
one hundred and sixty-five |
two hundred and fourteen |
two hundred and fifty-two |
three hundred and three |
three hundred and fifty-nine |
three hundred and eighty-five |
four hundred and thirty-five |
four hundred and ninety-five |
|
Disconnect time Disanganing Time(≤ms) |
fifty-five |
seventy-two |
ninety-five |
one hundred and twenty |
one hundred and thirty |
one hundred and forty |
one hundred and eighty |
two hundred and ten |
two hundred and fifty |
two hundred and seventy |
two hundred and eighty-five |
three hundred and twenty |
three hundred and seventy-five |
|
Maximum working air gap&max (mm) Maximum Working Air Crack |
zero point eight |
one |
one |
one |
one |
one point two |
one point two |
one point two |
one point five |
one point five |
one point six |
one point eight |
one point eight |
|
Rated voltage Rated voltage (VDC) |
ninety-nine |
ninety-nine |
ninety-nine |
ninety-nine |
one hundred and seventy |
one hundred and seventy |
one hundred and seventy |
one hundred and seventy |
one hundred and seventy |
one hundred and seventy |
one hundred and seventy |
one hundred and seventy |
one hundred and seventy |
|
Maximum allowable operating speed Allowable Max Spead(rpm) |
three thousand |
three thousand |
three thousand |
three thousand |
three thousand |
three thousand |
three thousand |
three thousand |
three thousand |
three thousand |
three thousand |
three thousand |
three thousand |
| Size Size Specifications |
d | N×M | D2 | D3 | D4 | D5 | D6 | b | B1 |
| DMZ1-05 | fourteen point eight | 3×M5 | ninety | seventy-eight | fifty-one | one hundred and two | ten | five | one hundred and nine point five |
| DMZ1-08 | nineteen point eight | 3×M5 | one hundred and five | ninety-two | sixty-five | one hundred and eighteen | ten | six | one hundred and twenty-four |
| DMZ1-15 | twenty-four point eight | 3×M6 | one hundred and fourteen | ninety-eight | sixty-five | one hundred and twenty-eight | ten | eight | one hundred and thirty-seven |
| DMZ1-30 | twenty-nine point five | 3×M6 | one hundred and thirty-three | one hundred and eighteen | eighty | one hundred and forty-seven | ten | eight | one hundred and fifty-five |
| DMZ1-40 | twenty-nine point five | 3×M8 | one hundred and fifty | one hundred and thirty-one | ninety | one hundred and sixty-seven | twelve | eight | one hundred and seventy-two |
| DMZ1-80 | thirty-nine point five | 3×M8 | one hundred and seventy | one hundred and fifty-one | one hundred and four | one hundred and eighty-eight | twelve | twelve | one hundred and ninety-one |
| DMZ1-150 | forty-four point five | 4×M10 | two hundred and two | one hundred and eighty-one | one hundred and twenty | two hundred and twenty-two | twelve | twelve | two hundred and twenty-four |
| DMZ1-200 | fifty-three | 4×M10 | two hundred and forty-four | two hundred and twenty | one hundred and forty | two hundred and sixty-five | sixteen | ||
| DMZ1-300 | fifty-nine | 4×M12 | two hundred and eighty | two hundred and fifty-four | one hundred and seventy | three hundred and ten | eighteen | ||
| DMZ1-450 | sixty-five | 4×M12 | three hundred | two hundred and seventy-four | one hundred and eighty | three hundred and thirty | eighteen | ||
| DMZ1-600 | sixty-five | 4×M16 | three hundred and fifty | three hundred and five | one hundred and eighty | three hundred and eighty | eighteen | ||
| DMZ1-850 | sixty-eight | 6×M16 | three hundred and ninety | three hundred and fifty | one hundred and ninety-five | four hundred and twenty-two | eighteen | ||
| DMZ1-2000 | eighty | 8×M16 | five hundred and fifty | five hundred and ten | three hundred and fifty | five hundred and eighty | twenty-two |
| Size Size Specifications |
h | H1 | H2 | H3 | H4 | H5 | H6 | L | δ | β |
| DMZ1-05 | sixteen point two | forty-seven | two | twenty-one | one hundred and twenty | sixty | twenty-five | twenty | zero point three | one hundred and twenty |
| DMZ1-08 | twenty-one point six | fifty-five | three | twenty-one | one hundred and thirty-five | seventy-five | twenty-five | twenty | zero point three | one hundred and twenty |
| DMZ1-15 | twenty-eight point one | sixty | three | twenty-four | one hundred and forty | eighty | twenty-five | twenty-five | zero point four | one hundred |
| DMZ1-30 | thirty-two point eight | sixty-one | three | twenty-four point five | one hundred and fifty | ninety | two hundred and fifty | thirty | zero point four | one hundred |
| DMZ1-40 | thirty-two point eight | sixty-three | three | twenty-five | one hundred and eighty | one hundred and two | thirty-two | thirty | zero point five | eighty |
| DMZ1-80 | forty-two point eight | seventy-five | three | twenty-nine | one hundred and ninety-five | one hundred and twelve | thirty-two | thirty | zero point five | eighty |
| DMZ1-150 | forty-seven point eight | eighty-eight | three point five | thirty-four | two hundred and seventy-five | one hundred and thirty-three | thirty-two | thirty-five | zero point six | eighty |
| DMZ1-200 | fifty-seven point three | eighty | three point five | forty | zero point six | |||||
| DMZ1-300 | sixty-three point four | ninety-five | three point five | fifty | zero point eight | |||||
| DMZ1-450 | sixty-nine point four | one hundred | three point five | fifty-six | zero point eight | |||||
| DMZ1-600 | sixty-nine point four | one hundred and ten | four | fifty-six | zero point eight | |||||
| DMZ1-850 | seventy-two point four | one hundred and twenty | four | sixty-two | one | |||||
| DMZ1-2000 | eighty-five point four | one hundred and thirty | seven point five | sixty-two | one |
5. Installation diagram
Examples for Installation
1. Motor side hood
2. Hollow bolt device
3. Brake disc braking
4. Armature of armature
5. Manual release device
6. Spline type axle sleeve
7. Magnet yoke component
8. Installing bolts, fixing screws