| Product name: | YRKK(10kV/H355-630) series wound rotor high-voltage three-phase asynchronous motor | ||||||
| specification: | ![]() |
||||||
| Category: | motor products -- high-voltage motor | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
| model | Power (kW) | Synchronous speed (r/min) | Rated current (A) | Efficiency (%) | power factor |
rotor |
Maximum rotation Multiple of moments |
weight | |
| voltage | current | ||||||||
| YRKK4501-4 | two hundred and fifty | one thousand and five hundred | nineteen | ninety-one point five | zero point eight three | four hundred and eighty-two | three hundred and twenty-eight | one point eight | four thousand three hundred and fifty |
| YRKK4502-4 | two hundred and eighty | twenty-one point two | ninety-one point eight | four hundred and eighty-two | three hundred and fifty-seven | four thousand and four hundred | |||
| YRKK4503-4 | three hundred and fifteen | twenty-three point eight | ninety-two point one | zero point eight three | five hundred and twenty-seven | three hundred and sixty-five | four thousand and five hundred | ||
| YRKK4504-4 | three hundred and fifty-five | twenty-six point eight | ninety-two point three | six hundred and thirteen | three hundred and seventy-two | four thousand five hundred and eighty | |||
| YRKK4505-4 | four hundred | thirty | ninety-two point six | six hundred and forty-five | four hundred and four | four thousand and seven hundred | |||
| YRKK4506-4 | four hundred and fifty | thirty-three point seven | ninety-two point eight | seven hundred and forty-two | three hundred and sixty-three | four thousand and eight hundred | |||
| YRKK5001-4 | five hundred | one thousand and five hundred | thirty-six point nine | ninety-three point two | zero point eight four | seven hundred and sixty-three | four hundred and thirty-six | one point eight | five thousand two hundred and fifty |
| YRKK5002-4 | five hundred and sixty | forty-one point one | ninety-three point six | eight hundred and sixteen | four hundred and forty-eight | five thousand and four hundred | |||
| YRKK5003-4 | six hundred and thirty | forty-six point two | ninety-three point seven | zero point eight four | eight hundred and ninety-seven | four hundred and fifty-four | five thousand five hundred and fifty | ||
| YRKK5004-4 | seven hundred and ten | fifty-two | ninety-three point eight | one thousand and eleven | four hundred and sixty-two | five thousand and seven hundred | |||
| YRKK5005-4 | eight hundred | fifty-eight point six | ninety-three point nine | one thousand one hundred and twenty-one | four hundred and seventy-eight | five thousand and nine hundred | |||
| YRKK5601-4 | nine hundred | one thousand and five hundred | sixty-five | ninety-four point one | zero point eight five | nine hundred and fifty-three | six hundred and three | one point eight | seven thousand and five hundred |
| YRKK5602-4 | one thousand | seventy-two point one | ninety-four point two | one thousand and sixty-four | six hundred and twelve | seven thousand and seven hundred | |||
| YRKK5603-4 | one thousand one hundred and twenty | eighty point seven | ninety-four point three | one thousand one hundred and ninety-two | six hundred and twenty-three | seven thousand and nine hundred | |||
| YRKK6301-4 | one thousand two hundred and fifty | one thousand and five hundred | eighty-eight point nine | ninety-four point four | zero point eight six | one thousand two hundred and twenty-six | six hundred and fifty-two | one point eight | nine thousand and seven hundred |
| YRKK6302-4 | one thousand and four hundred | ninety-nine point five | ninety-four point five | one thousand three hundred and sixty-two | six hundred and seventy-three | nine thousand eight hundred and fifty | |||
| YRKK6303-4 | one thousand and six hundred | one hundred and thirteen point five | ninety-four point six | one thousand five hundred and thirty-three | six hundred and eighty-two | ten thousand one hundred and fifty | |||
| YRKK4504-6 | two hundred and fifty | one thousand | twenty | ninety-one point four | zero point seven nine | five hundred and twenty | three hundred and thirteen | one point eight | four thousand five hundred and eighty |
| YRKK4505-6 | two hundred and eighty | twenty-two point three | ninety-one point six | five hundred and forty | three hundred and sixteen | four thousand and seven hundred | |||
| YRKK4506-6 | three hundred and fifteen | twenty-five point one | ninety-one point eight | five hundred and eighty-nine | three hundred and twenty | four thousand and eight hundred | |||
| YRKK5001-6 | three hundred and fifty-five | twenty-seven point eight | ninety-two | seven hundred and eighteen | three hundred and twenty-three | five thousand | |||
| YRKK5002-6 | four hundred | one thousand | thirty-one point three | ninety-two point two | zero point eight zero | eight hundred and eight | three hundred and thirty | one point eight | five thousand and one hundred |
| YRKK5003-6 | four hundred and fifty | thirty-four point five | ninety-two point four | nine hundred and twenty-three | three hundred and forty-three | five thousand two hundred and fifty | |||
| YRKK5004-6 | five hundred | thirty-nine | ninety-two point six | nine hundred and ninety-four | three hundred and forty-four | five thousand and four hundred | |||
| YRKK5005-6 | five hundred and sixty | forty-three point six | ninety-two point eight | zero point eight zero | one thousand and seventy-seven | three hundred and fifty-three | five thousand five hundred and fifty | ||
| YRKK5601-6 | six hundred and thirty | forty-seven point seven | ninety-three | nine hundred and ninety-five | four hundred and eight | seven thousand two hundred and fifty | |||
| YRKK5602-6 | seven hundred and ten | one thousand | fifty-three point six | ninety-three point two | zero point eight two | one thousand and seventy-eight | four hundred and nineteen | one point eight | seven thousand and five hundred |
|
YRKK5603-6
|
eight hundred | sixty point two | ninety-three point five | one thousand one hundred and seventy-five |
435 |
seven thousand and seven hundred | |||
| nine hundred | sixty-seven point six | ninety-three point seven | zero point eight two | one thousand two hundred and ninety-three | four hundred and forty-seven | seven thousand and nine hundred | |||
| YRKK6301-6 | one thousand | seventy-three point two | ninety-three point nine | one thousand two hundred and ninety-three | four hundred and seventy-four | nine thousand and seven hundred | |||
| YRKK6302-6 | one thousand one hundred and twenty | one thousand | eighty-one point eight | ninety-four point one | zero point eight four | one thousand four hundred and thirty-six | four hundred and eighty-six | one point eight | nine thousand eight hundred and fifty |
| YRKK6303-6 | one thousand two hundred and fifty | ninety-one point one | ninety-four point three | one thousand six hundred and sixteen | four hundred and eighty-nine | ten thousand one hundred and fifty | |||
| YRKK5002-6 | two hundred and fifty | twenty-one point three | ninety-one point four | five hundred and sixty-three | three hundred and two | five thousand | |||
| YRKK5003-8 | two hundred and eighty | seven hundred and fifty | twenty-three point nine | ninety-one point five | zero point seven four | six hundred and fourteen | three hundred and three | one point eight | five thousand and one hundred |
| YRKK5004-8 | three hundred and fifteen | twenty-six point eight | ninety-one point seven | six hundred and seventy-five | three hundred and six | five thousand two hundred and fifty | |||
| YRKK5005-8 | three hundred and fifty-five | thirty point one | ninety-one point nine | seven hundred and fifty | three hundred and nine | five thousand and four hundred | |||
| YRKK5006-8 | four hundred | thirty-three point nine | ninety-two point one | eight hundred and forty-four | three hundred and sixteen | five thousand five hundred and fifty | |||
| YRKK5601-8 | four hundred and fifty | thirty-seven point five | ninety-two point three | zero point seven six | nine hundred and one | three hundred and twenty-four | seven thousand two hundred and fifty | ||
| YRKK5602-8 | five hundred | forty-one point six | ninety-two point five | nine hundred and sixty-five | three hundred and thirty-six | seven thousand and five hundred | |||
| YRKK5603-8 | five hundred and sixty | seven hundred and fifty | forty-four point two | ninety-three | zero point eight zero | one thousand and thirty-nine | three hundred and forty-nine | one point eight | seven thousand and seven hundred |
| YRKK5604-8 | six hundred and thirty | forty-eight point one | ninety-three point two | one thousand one hundred and twenty-six | three hundred and sixty-three | seven thousand and nine hundred | |||
| YRKK6301-8 | seven hundred and ten | fifty-one point six | ninety-three point four | one thousand one hundred and twenty-six | four hundred and five | nine thousand and seven hundred | |||
| YRKK6302-8 | eight hundred | fifty-eight point one | ninety-three point six | one thousand two hundred and twenty-eight | four hundred and twenty-one | nine thousand eight hundred and fifty | |||
| YRKK6303-8 | nine hundred | seven hundred and fifty | sixty-four point four | ninety-three point eight | zero point seven one | one thousand three hundred and fifty-one | four hundred and twenty-eight | one point eight | ten thousand one hundred and fifty |
| YRKK5005-10 | two hundred and fifty | twenty-two point four | ninety point nine | six hundred and thirty-five | two hundred and sixty-one | five thousand and four hundred | |||
| YRKK5006-10 | two hundred and eighty | twenty-five | ninety-one point two | six hundred and thirty-five | two hundred and ninety-four | five thousand five hundred and fifty | |||
| YRKK5601-10 | three hundred and fifteen | six hundred | twenty-seven point two | ninety-one point six | zero point seven three | seven hundred and ten | two hundred and eighty-seven | one point eight | six thousand and eight hundred |
| YRKK5602-10 | three hundred and fifty-five | thirty point six | ninety-one point seven | seven hundred and ninety-five | two hundred and ninety-five | seven thousand | |||
| YRKK5603-10 | four hundred | thirty-four point four | ninety-one point nine | nine hundred and one | two hundred and ninety-four | seven thousand two hundred and fifty | |||
| YRKK5604-10 | four hundred and fifty | thirty-eight point six | ninety-two point three | six hundred | four hundred and ninety-seven | seven thousand and five hundred | |||
| YRKK5605-10 | five hundred | six hundred | forty-two point seven | ninety-two point five | zero point seven three | six hundred and forty-nine | five hundred and ten | one point eight | seven thousand and seven hundred |
| YRKK6301-10 | five hundred and sixty | forty-six point five | ninety-two point six | zero point seven five | one thousand and thirty-nine | three hundred and thirty-two | nine thousand and two hundred | ||
| YRKK6302-10 | six hundred and thirty | fifty-two point two | ninety-two point nine | one thousand two hundred and twenty-eight | three hundred and seventeen | nine thousand and seven hundred | |||
| YRKK6303-10 | seven hundred and ten | fifty-eight point six | ninety-three point two | zero point seven five | one thousand three hundred and fifty-one | three hundred and thirty-six | nine thousand eight hundred and fifty | ||
| YRKK6304-10 | eight hundred | sixty-six | ninety-three point three | one thousand five hundred and one | three hundred and fifty | ten thousand one hundred and fifty | |||
| YRKK5602-12 | two hundred and fifty | six hundred | twenty-two point four | ninety point eight | zero point seven one | five hundred and ninety-three | two hundred and sixty-one | one point eight | seven thousand |
| YRKK5603-12 | two hundred and eighty | twenty-five | ninety-one | six hundred and fifty-three | two hundred and sixty-six | seven thousand two hundred and fifty | |||
| YRKK5604-12 | three hundred and fifteen | twenty-eight | ninety-one point one | seven hundred and twenty-one | two hundred and sixty-nine | seven thousand and five hundred | |||
| YRKK5605-12 | three hundred and fifty-five | thirty-one point seven | ninety-one point two | eight hundred and nine | two hundred and sixty-nine | seven thousand and seven hundred | |||
| YRKK6301-12 | four hundred | five hundred | thirty-four point six | ninety-one point five | zero point seven three | five hundred and sixty-seven | four hundred and sixty-three | one point eight | nine thousand and two hundred |
| YRKK6302-12 | four hundred and fifty | thirty-eight point eight | ninety-one point eight | six hundred and seven | four hundred and eighty-six | nine thousand and seven hundred | |||
| YRKK6303-12 | five hundred | forty-three | ninety-two | seven hundred and eight | four hundred and sixty-three | nine thousand eight hundred and fifty | |||
| YRKK6304-12 | five hundred and sixty | forty-seven point nine | ninety-two point four | seven hundred and seventy-eight | four hundred and seventy-four | ten thousand one hundred and fifty | |||
| Machine base number | Extreme numbers | installation dimensions | Overall dimensions | |||||||||||||
| A | B | C | D | E | F | G | t | b | H | K | AC | AD | HD | L | ||
| four hundred and fifty | four | 800 | 1120 | six hundred and seventy | one hundred and ten |
two hundred and ten |
twenty-eight | one hundred | 450 | 35 | one thousand four hundred and twenty | one thousand and one hundred | one thousand and nine hundred | three thousand | ||
| twenty-eight | ||||||||||||||||
| six | ||||||||||||||||
| five hundred | four | nine hundred | one thousand two hundred and fifty | seven hundred and ten | one hundred and twenty | thirty-two | one hundred and nine | five hundred | forty-two | one thousand and six hundred | one thousand one hundred and fifty | two thousand and two hundred | three thousand two hundred and fifty | |||
| thirty-two | ||||||||||||||||
| 6-10 | one hundred and thirty | two hundred and fifty | one hundred and nineteen | |||||||||||||
| five hundred and sixty | four | one thousand | one thousand and four hundred | seven hundred and ten | five hundred and sixty | one thousand and eight hundred | one thousand two hundred and fifty | two thousand and four hundred | three thousand eight hundred and fifty | |||||||
| one hundred and fifty | eleven point four | thirty-nine point seven | ||||||||||||||
| 6-12 | one hundred and sixty | three hundred | twelve point four | forty-two point eight | ||||||||||||
| six hundred and thirty | four | one thousand one hundred and twenty | one thousand and six hundred | seven hundred and ten | one hundred and seventy | forty-four point two | six hundred and thirty | forty-eight | two thousand | one thousand and three hundred | two thousand and seven hundred | four thousand and one hundred | ||||
| 6-12 | one hundred and eighty | forty-five point six | ||||||||||||||
(1) When using sliding bearings, the C-size deviation does not include axial play.
Note: The dimensions in the figure are for reference only. Please refer to the appearance and installation dimensions provided by the manufacturer when placing an order.

YRKS series wound rotor high-voltage three-phase asynchronous motor (10kV/H355-630)