| Product name: | QTB Type Crane Variable amplitude Mechanism | ||||||
| specification: | ![]() |
||||||
| Category: | Hardware tools -- crane | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
| Institution model | Motor model (KW) | transmission ratio | Traction force (N) | Cylinder diameter (mm) | Rope speed (m/min) | Rope diameter (mm) | Range of amplitude (m) | Applicable tower crane |
| QTB3.0 | YDEZ100L-4/6-2.2-/1.5 | forty-four point three | four thousand | three hundred | 30/20 | six point two | 0-52 | 315-400 |
| QTB4.0B-Ⅰ | YDEZ100L-4/6-2.2/1.5 | fifty-four | four thousand | three hundred and eighty-two | 30/20 | seven point seven | 0-52 | 315-400 |
| QTB4.0B-Ⅱ | YDEJ100L-4/6-2.2/1.5 | fifty-four | four thousand | three hundred and eighty-two | 30/20 | seven point seven | 0-52 | 315-400 |
| QTB4.0B-Ⅲ | YDEJ112M-4/8-2.5/1.5 | fifty-four | four thousand | three hundred and eighty-two | 30/20 | seven point seven | 0-52 | 315-400 |
| QTB4.0-Ⅰ | YDEZ132S-4/8-3.3/2.2 | thirty-eight | five thousand and eight hundred | three hundred and eighty-two | 40/20 | seven point seven | 0-62 | 400-630 |
| QTB4.0-Ⅱ | YDEJ132S-4/8-3.3/2.2 | thirty-eight | five thousand and eight hundred | three hundred and eighty-two | 40/20 | seven point seven | 0-62 | 400-630 |
| QTB4.0-Ⅲ | YEJ112M-4-4 | thirty-eight | five thousand and eight hundred | three hundred and eighty-two | forty | seven point seven | 0-62 | 630-800 |
| QTB4.0-H | YDEJ132M-4/8-4.5/3 | forty-seven point three | five thousand and eight hundred | four hundred and twenty | 44/22 | seven point seven | 0-65 | 630-800 |
| QTB5.0-H | YZTDE180-4/8/24-5/3.7/1.1 | thirty point six | eight thousand | four hundred and twenty | 60/30/8.4 | seven point seven | 0-65 | 800-1250 |
| QTB5.0-Ⅱ | YZTDE180-4/8/24-5/3.7/1.1 | forty point seven | eight thousand | five hundred and twenty-five | 60/30/8.4 | nine point three | 0-70 | 800-1600 |
| QTB5.0-Ⅲ | YVP132M-4-5.5 | forty point seven | eight thousand | five hundred and twenty-five | sixty | nine point three | 0-70 | 1600-2500 |
| QTB5.0-Ⅳ | YZTDE180-4/8/24-5/3.7/1.1 | thirty point six | eight thousand | four hundred and twenty | 60/30/8.4 | nine point three | 0-70 | 800-1600 |
| Institution model |
L |
L1 |
L2 |
L3 |
B1 |
B2 |
D |
H1 |
H |
| QTB3.0 |
nine hundred and forty-one |
four hundred and five |
five hundred and eleven |
six hundred and eleven |
two hundred and ninety |
three hundred and fifty |
φ300 |
two hundred and five |
five hundred and thirty |
| QTB4.0B-Ⅰ |
nine hundred and sixty-five |
four hundred |
five hundred and thirty-five |
five hundred and thirty-five |
three hundred and twenty-eight |
three hundred and eighty-eight |
φ382 |
two hundred and fifty-two |
five hundred and forty-seven |
| QTB4.0B-Ⅱ |
one thousand and forty-five | ||||||||
| QTB4.0B-Ⅲ |
one thousand and sixty | ||||||||
| QTB4.0-Ⅰ |
one thousand and seventy |
four hundred and sixty |
five hundred and ninety-five |
six hundred and ninety-five |
three hundred and twenty-eight |
three hundred and eighty-eight |
φ382 |
two hundred and fifty-two |
five hundred and forty-seven |
| QTB4.0-Ⅱ |
one thousand one hundred and sixty-five | ||||||||
| QTB4.0-Ⅲ |
one thousand and seventy | ||||||||
| QTB4.0-H |
one thousand and ten |
four hundred and thirty-five |
five hundred and thirty-five |
six hundred and thirty-five |
three hundred and eighty |
four hundred and seventy |
φ420 |
two hundred and seventy-eight |
five hundred and seventy-three |
| QTB5.0-H |
one thousand one hundred and forty |
four hundred and thirty-five |
five hundred and thirty-five |
six hundred and thirty-five |
three hundred and eighty |
four hundred and seventy |
φ420 |
two hundred and seventy-eight |
five hundred and seventy-three |
| QTB5.0-Ⅱ |
one thousand three hundred and fifty-six |
five hundred and twenty |
six hundred and sixty-six |
nine hundred and eighty-five |
five hundred and thirty |
six hundred and thirty |
φ525 |
three hundred and fifteen |
six hundred and forty-five |
| QTB5.0-Ⅲ |
one thousand three hundred and twenty-six | ||||||||
| QTB5.0-Ⅳ |
one thousand two hundred and eighty |
five hundred and sixty-eight |
six hundred and sixty-five |
seven hundred and fifty-five |
three hundred and eighty |
five hundred and forty-eight |
φ420 |
two hundred and seventy-eight |
six hundred |
Schematic diagram of variable amplitude mechanism