80CYDN01, 02,03 type permanent magnet DC low-speed tachometer generator
model | Maximum linear operating speed | Minimum load resistance | Output slope | Armature resistance | weight | Basic external dimensions |
| (Outer diameter X Inner diameter X Axial length) |
| r/min | KΩ | v/(r/min) | Ω | Kg | mm |
| — | — | ≥ | — | ≤ | |
| 80CYDN01 | three hundred | eighty-four | zero point two five | eight hundred and ninety-eight | zero point five two | Φ80xΦ15x29 |
| 80CYDN01A | five hundred and eighty | eighty-three | zero point one two | | | Inside the crew |
| 80CYDN01B | four hundred and forty | forty point three | zero point one seven | three hundred and five | | Inside the crew |
| 80CYDN02A | two hundred and thirty | seventy-three | zero point three | six hundred and thirty-six | zero point three five | Φ80xΦ22x34 |
| 80CYDN02C | two hundred and eighty | forty-eight | zero point two five | four hundred and seventy-nine | zero point six eight | Φ80Xφ15x35 |
| 80CYDN03 | one hundred and seventy | thirty-six | zero point three eight | three hundred and fifty-two | one point one five | Φ80xΦ20x49 |
| 80CYDN03B | one hundred and twenty | ninety-two | zero point six | nine hundred and eighteen | one point zero four | Φ80xΦ20x46 |
80CYDN01, 80CYDN02, 80CYDN03 permanent magnet DC low-speed tachometer generators