| Product name: | DZS series electromagnetic power-off brake | ||||||
| specification: | ![]() |
||||||
| Category: | mechanical transmission -- electromagnetic brake | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
| Specifications Data Contents Item names |
05 | 08 | fifteen | thirty | forty | eighty | one hundred and fifty |
| Matching YEJ motor base number YEJ Motors Model Numbers |
seventy-one | eighty | ninety | one hundred | one hundred and twelve | one hundred and thirty-two | one hundred and sixty |
| Rated torque (N.m) Rated Braking Torque |
five | eight | fifteen | thirty | forty | eighty | one hundred and fifty |
| Rated power P20 ℃ (W) Rated Power |
twenty-eight | thirty | forty-five | sixty | sixty-five | eighty-eight | one hundred and ten |
| Connection time (ms) Connecting Time T1 |
sixty-three | eighty-seven | one hundred and ten | one hundred and forty | one hundred and fifty-two | one hundred and sixty-five | two hundred and fourteen |
| Disconnecting time (ms) Disconnecting Time T2 |
fifty-five | seventy-two | ninety-five | one hundred and twenty | one hundred and thirty | one hundred and forty | one hundred and eighty |
| Maximum working air gap δ max (mm) Maximum Working Air Crach |
zero point eight | one | one | one | one | one point two | one point two |
| Rated voltage (V DC) Rated Voltage |
ninety-nine | ninety-nine | ninety-nine | ninety-nine | one hundred and seventy | one hundred and seventy | one hundred and seventy |
| Maximum allowable operating speed (rpm) Allowable Max Speed |
three thousand | three thousand | three thousand | three thousand | three thousand | three thousand | three thousand |
3. Appearance and installation dimensions: OverlandintantalationDimensions
| Size model |
d | D1 | D2 | D3 | D4 | D5 | D6 | b | B1 | h | H1 | H2 | H3 | H4 | H5 | H6 | L | δ | β |
| DZS-05 | fourteen point eight | 3×M5 | ninety | seventy-five | forty-five | one hundred and two | ten | five | one hundred and six | sixteen point two | forty-six | three | twenty-two | one hundred and twenty | sixty-three | twenty | twenty | zero point three | 12° |
| DZS-08 | nineteen point eight | 3×M5 | one hundred and five | ninety | fifty | one hundred and seventeen | ten | six | one hundred and twenty-three | twenty-two point six | fifty | three point five | twenty-three | one hundred and thirty-three | seventy-three | twenty | twenty | zero point three | 12° |
| DZS-15 | twenty-four point eight | 3×M6 | one hundred and fourteen | ninety-five | sixty | one hundred and twenty-seven | ten | eight | one hundred and thirty-three | twenty-eight point one | fifty-five | four | twenty-four | one hundred and forty-one | eighty-two | twenty | twenty-five | zero point four | 10° |
| DZS-30 | twenty-nine point five | 3×M6 | one hundred and thirty-three | one hundred and fifteen | seventy-five | one hundred and forty-seven | ten | eight | one hundred and fifty-three | thirty-two point eight | sixty | four | twenty-four | one hundred and sixty-nine | ninety-two | twenty | thirty | zero point four | 10° |
| DZS-40 | twenty-nine point five | 3×M8 | one hundred and fifty | one hundred and twenty-four | seventy-five | one hundred and sixty-six | twelve | eight | one hundred and seventy-one | thirty-two point eight | sixty-three | four | twenty-three | one hundred and eighty-nine | one hundred and two | twenty | thirty | zero point five | 8° |
| DZS-80 | thirty-nine point five | 3×M8 | one hundred and seventy | one hundred and fifty | one hundred and four | one hundred and eighty-seven | twelve | twelve | one hundred and ninety-two | forty-two point eight | seventy-seven | four point five | twenty-seven | two hundred and thirty-four | one hundred and fifteen | twenty | thirty | zero point five | 8° |
| DZS-150 | forty-four point five | 4×M10 | two hundred and two | one hundred and seventy-five | one hundred and seven | two hundred and twenty-two | twelve | twelve | two hundred and twenty-four | forty-seven point eight | eighty-eight | four point five | thirty-two | two hundred and fifty | one hundred and thirty-three | twenty | thirty-five | zero point six | 8° |
4. Installation: Installation
Installation precautions: Warning
The friction plate and armature surface must be free of oil stains and must be kept clean;
During installation, it is necessary to ensure an air gap of "δ";
The gear sleeve must not have axial displacement.
After installation, the hollow bolt must be unscrewed and locked onto the rear cover or flange of the motor.