| Product name: | DZD series single piece electromagnetic brake | ||||||
| specification: | ![]() |
||||||
| Category: | mechanical transmission -- electromagnetic brake | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
| Specifications Data Contents |
DZD-0.6 |
DZD-1.2 | DZD-2.5 | DZD-5 | DZD-10 | DZD-16 | DZD-25 | DZD-32 | DZD-50 | DZD-100 | |
| Rated torque (N.m) Rated Braking Torque |
six | twelve | twenty-five | fifty | one hundred | one hundred and sixty | two hundred and fifty | three hundred and twenty | five hundred | one thousand | |
| Rated power P20 ℃ (W) Rated Power |
thirteen | sixteen | twenty | thirty-two | forty | forty-five | fifty-four | sixty | eighty | one hundred | |
| Rated voltage (V DC) Rated Voltage |
twenty-four | twenty-four | twenty-four | twenty-four | twenty-four | twenty-four | twenty-four | twenty-four | twenty-four | twenty-four | |
| Connection time (ms) Connecting Time T1 |
fifty-five | seventy-five | one hundred and twenty | one hundred and forty | two hundred and thirty | two hundred and fifty | three hundred and three | three hundred and eighty | four hundred and fifty | five hundred and five | |
| Disconnecting time (ms) Disconnecting Time T2 |
fifteen | twenty-five | thirty-five | forty-five | sixty | ninety | one hundred and seventy | two hundred | one hundred and sixty | three hundred and thirty | |
| Maximum working speed (rpm) Allowable Max Speed |
three thousand and six hundred | three thousand and six hundred | three thousand | three thousand | two thousand and five hundred | two thousand and five hundred | two thousand and five hundred | two thousand | two thousand | one thousand and five hundred | |
| Size model |
d | D1 | D2 | D3 | D4 | D5 | D6 | D7 | M | L | L1 | L2 | L3 | L4 | b | h | δ |
| DZD-0.6 | fifteen | eighty | seventy-two | thirty-five | fifty | twenty-six | 4-4.3 | 3-4.1 | M4 | nineteen | three point five | twenty-three point five | twenty | twenty | five | seventeen point three | zero point three |
| DZD-1.2 | twenty | one hundred and five | ninety-five | forty-two | sixty-six | thirty-five | 4-5.5 | 3-4.1 | M6 | twenty-one | four point seven | twenty-four point seven | twenty | twenty | six | twenty-two point eight | zero point three |
| DZD-2.5 | twenty-five | one hundred and thirty | one hundred and eighteen | fifty-two | eighty | forty-one | 4-5.5 | 3-5.2 | M6 | twenty-three | six point eight | thirty-one point eight | twenty-five | twenty-five | eight | twenty-eight point three | zero point four |
| DZD-5 | thirty | one hundred and fifty-eight | one hundred and forty-seven point five | sixty-two | one hundred and one | forty-nine | 6-5.5 | 3-6.2 | M8 | twenty-eight | eight point four | thirty-eight point four | thirty | thirty | eight | thirty-three point three | zero point four |
| DZD-10 | thirty-five | one hundred and ninety | one hundred and seventy-five | eighty | one hundred and twenty | sixty-five | 4-9 | 3-8.2 | M8 | twenty-six | nine point one | forty-seven point one | thirty-eight | thirty-eight | ten | thirty-eight point three | zero point five |
| DZD-16 | forty-three | two hundred and thirty | two hundred and fifteen | one hundred | one hundred and fifty-eight | eighty-three | 4-9 | 3-10.2 | M8 | thirty | eleven point two | fifty-six point two | forty-five | forty-five | twelve | forty-six point three | zero point five |
| DZD-25 | fifty | two hundred and seventy | two hundred and fifty | one hundred and ten | one hundred and eighty-two | ninety | 4-9 | 3-10.2 | M8 | thirty-four | twelve point three | sixty point three | forty-eight | forty-eight | fourteen | fifty-three point eight | zero point six |
| DZD-32 | fifty-five | two hundred and ninety | two hundred and seventy | one hundred and twenty | two hundred and ten | one hundred | 4-11 | 3-12.2 | M10 | thirty-eight | twelve point six | sixty-seven point six | fifty-five | fifty-five | sixteen | fifty-nine point three | zero point eight |
| DZD-50 | sixty | three hundred and ten | two hundred and ninety | one hundred and thirty | two hundred and twenty | one hundred and five | 4-11 | 4-12.2 | M10 | thirty-eight | fifteen point five | seventy-five point five | sixty | sixty | eighteen | sixty-four point four | zero point eight |
| DZD-100 | seventy | four hundred and forty | four hundred and twenty | two hundred | three hundred and fifteen | one hundred and forty-eight | 8-12.5 | 4-16.2 | M12 | fifty | seventeen point five | ninety-three point five | seventy-six | seventy-six | twenty | seventy-four point nine | zero point eight |
4. Installation: Installation
Installation precautions: Warning
The friction plate and armature surface must be free of oil stains and must be kept clean;
The installation of the brake must ensure that the coaxiality is not greater than 0.1mm;
The shaft hole and shaft precision that cooperate with the brake are H8/h7
The master and slave sides of the brake must be fixed, and there must be no axial movement. At the same time, the working air gap "δ" must be ensured