| Product name: | HY3WL1-0.8KV Composite jacket zinc oxide DC lightning arrester | ||||||
| specification: | ![]() |
||||||
| Category: | low-voltage electrical apparatus -- Low-voltage arrester | ||||||
| Price: | factory price | ||||||
| Brand: | Shanghai | ||||||
| Place of Origin: | China | ||||||
| Available Quantity: | batch | ||||||
| delivery cycle: | Spot goods (or inquire by telephone) | ||||||
|
|||||||
| Lightning arrester model | Rated voltage of lightning arrester (kV) | System nominal voltage kV | Direct discharge voltage KV | Impulse discharge voltage KV | 8/20WS impact residual voltage not exceeding KV | Leakage current not exceeding KV | Rectified voltage KV |
| HY3WL1-0.8/2.15 | zero point eight | zero point six | 1.3-1.7 | two point one five | two point one five | fifteen | one |
HY3WL1-0.8KV composite jacket zinc oxide DC lightning arrester